Listed Buildings in Bodicote Conservation Area
34 listed buildings have been identified within the Bodicote Conservation Area in England, including 1 Grade II*, 33 Grade II.
| # | Building Name | Grade |
| 1 | Church of St John the BaptistOX15 4DW | Grade II* |
| 2 | 12, High StreetOX15 4BX | Grade II |
| 3 | 1-4 Farm PlaceOX15 4DJ | Grade II |
| 4 | 17 and 19, High StreetOX15 4BX | Grade II |
| 5 | 43, High StreetOX15 4BP | Grade II |
| 6 | Baker's Arms Public HouseOX15 4BZ | Grade II |
| 7 | Bristow HouseOX15 4DD | Grade II |
| 8 | Brown ThatchOX15 4BP | Grade II |
| 9 | Corner Cottage and Thatch StoneOX15 4DL | Grade II |
| 10 | Draycot HouseOX15 4DA | Grade II |
| 11 | Garden Wall to North and South of Bristow HouseOX15 4DD | Grade II |
| 12 | Headstone Approximately 15 Metres South East of Porch of Church of St John the BaptistOX15 4DW | Grade II |
| 13 | Headstone Dated 169? Approximately 15 Metres South of Porch of Church of St John the BaptistOX15 4DW | Grade II |
| 14 | Headstone to Left of Headstone Dated 169? Approximately 15 Metres South of Porch of Church St John the BaptistOX15 4DW | Grade II |
| 15 | Herbal HouseOX15 4DW | Grade II |
| 16 | Holly Tree Cottage and 18 Church StreetOX15 4DW | Grade II |
| 17 | Ivy CottageOX15 4BP | Grade II |
| 18 | Number 13 and Goose CottageOX15 4BX | Grade II |
| 19 | Old Barn CottageOX15 4BY | Grade II |
| 20 | Old Barn HouseOX15 4BY | Grade II |
| 21 | Reaper's CottageOX15 4BX | Grade II |
| 22 | Row of 3 Headstones Approximately 5 Metres South of Porch of Church of St John the BaptistOX15 4DW | Grade II |
| 23 | The CloseOX15 4BS | Grade II |
| 24 | The HermitageOX15 4BZ | Grade II |
| 25 | The Old BakeryOX15 4BS | Grade II |
| 26 | The Old FarmhouseOX15 4BT | Grade II |
| 27 | The OvenOX15 4BZ | Grade II |
| 28 | The PaddocksOX15 4BT | Grade II |
| 29 | Town Furlong FarmhouseOX15 4BY | Grade II |
| 30 | Wall to Front and to Left of the PaddocksOX15 4BT | Grade II |
| 31 | Wall to Ivy Cottage Fronting High StreetOX15 4BP | Grade II |
| 32 | West HouseOX15 4DN | Grade II |
| 33 | WestwayOX15 4DW | Grade II |
| 34 | Yew Tree CottageOX15 4BP | Grade II |
← Back to Bodicote Conservation Area
Is your property near a listed building?
Check if your property is in the Bodicote Conservation Area — free, no signup required.