Listed Buildings in Clare Conservation Area
121 listed buildings have been identified within the Clare Conservation Area in England, including 6 Grade I, 11 Grade II*, 104 Grade II.
| # | Building Name | Grade |
| 51 | 37, Callis StreetCO10 8PX | Grade II |
| 52 | 3-7, Station RoadCO10 8NJ | Grade II |
| 53 | 38, Bridewell StreetCO10 8QD | Grade II |
| 54 | 39 and 40, Nethergate StreetCO10 8PN | Grade II |
| 55 | 3, Church StreetCO10 8PB | Grade II |
| 56 | 3, High StreetCO10 8NH | Grade II |
| 57 | 3, Market HillCO10 8NF | Grade II |
| 58 | 46 and 47, Bridewell StreetCO10 8PY | Grade II |
| 59 | 4-7, Well LaneCO10 8NH | Grade II |
| 60 | 48, Bridewell StreetCO10 8PY | Grade II |
| 61 | 4 Market HillCO10 8NF | Grade II |
| 62 | 5-8, Bridewell StreetCO10 8PY | Grade II |
| 63 | 5, High StreetCO10 8NF | Grade II |
| 64 | 5, Market HillCO10 8NF | Grade II |
| 65 | 6-9, Callis StreetCO10 8PX | Grade II |
| 66 | 6, High StreetCO10 8NF | Grade II |
| 67 | 7 and 8, High StreetCO10 8NY | Grade II |
| 68 | 7 and 8, Market HillCO10 8NN | Grade II |
| 69 | 8-10, Church StreetCO10 8PD | Grade II |
| 70 | 8 and 9, Station RoadCO10 8NJ | Grade II |
| 71 | 9, Market HillCO10 8PB | Grade II |
| 72 | Baptist ChapelCO10 8QA | Grade II |
| 73 | Barns at CliftonsCO10 8FH | Grade II |
| 74 | Bell HotelCO10 8PD | Grade II |
| 75 | Beverley HouseCO10 8NF | Grade II |
| 76 | Broadway House and Tudor CottageCO10 8PN | Grade II |
| 77 | BrooksideCO10 8PX | Grade II |
| 78 | BrundonCO10 8NF | Grade II |
| 79 | Callis HouseCO10 8PX | Grade II |
| 80 | Clare Board SchoolCO10 8QA | Grade II |
| 81 | Clarence HouseCO10 8NP | Grade II |
| 82 | Clare Priory FarmhouseCO10 8NX | Grade II |
| 83 | Clare Station and Platform ShelterCO10 8PP | Grade II |
| 84 | Clare War MemorialCO10 8NN | Grade II |
| 85 | Cock Inn and PeterhouseCO10 8PX | Grade II |
| 86 | Commerce House (Wt Ward)CO10 8NH | Grade II |
| 87 | Dovecote at Church FarmCO10 8PT | Grade II |
| 88 | Galloway HouseCO10 8PB | Grade II |
| 89 | Globe InnCO10 8PX | Grade II |
| 90 | Goods Shed at Clare Railway StationCO10 8NW | Grade II |
| 91 | Gothic HouseCO10 8PD | Grade II |
| 92 | Grove HouseCO10 8PX | Grade II |
| 93 | Half Moon HouseCO10 8NH | Grade II |
| 94 | HillsideCO10 8PE | Grade II |
| 95 | Hope CottageCO10 8NN | Grade II |
| 96 | K6 Telephone Kiosk (Between Lloyd's Bank and the Old Bear and Crown Public House)CO10 8NF | Grade II |
| 97 | Lloyds BankCO10 8NF | Grade II |
| 98 | Malting HouseCO10 8PX | Grade II |
| 99 | Medina HouseCO10 8NP | Grade II |
| 100 | Membury House and Adjoining PremisesCO10 8NH | Grade II |
← Back to Clare Conservation Area
Is your property near a listed building?
Check if your property is in the Clare Conservation Area — free, no signup required.