Listed Buildings in Clun Conservation Area
95 listed buildings have been identified within the Clun Conservation Area in England, including 1 Grade I, 7 Grade II*, 87 Grade II.
| # | Building Name | Grade |
|---|---|---|
| 51 | Hamar Memorial Approximately 13 Metres to North of North Aisle of Church of St GeorgeSY7 8JH | Grade II |
| 52 | Hamar Memorial Approximately 14 Metres to North of North Aisle of Church of St GeorgeSY7 8JH | Grade II |
| 53 | Harpton House and Shop Adjoining to WestSY7 8JA | Grade II |
| 54 | Haynes Memorial Approximately 30 Metres to North of North Porch of Church of St GeorgeSY7 8JH | Grade II |
| 55 | Hurst and Pentrenant Vault with Railed Enclosure Approximately 20 Metres to South-West of Tower of Church of St GeorgeSY7 8JN | Grade II |
| 56 | Jones Memorial Approximately 26 Metres to North of North Aisle of Church of St GeorgeSY7 8JH | Grade II |
| 57 | Jones Memorial Approximately 38 Metres to North of North Aisle of Church of St GeorgeSY7 8JH | Grade II |
| 58 | Jones Memorial Approximately 5 Metres to North of North Porch of Church of St GeorgeSY7 8JH | Grade II |
| 59 | Jones Memorial Approximately 9 Metres to North of North Aisle of Church of St GeorgeSY7 8JH | Grade II |
| 60 | K6 Telephone Kiosk, the SquareSY7 8JA | Grade II |
| 61 | Langford Memorial Approximately 19 Metres to North of North Aisle of Church of St GeorgeSY7 8JH | Grade II |
| 62 | Lankey Memorial Approximately 16 Metres to North of North Porch of Church of St GeorgeSY7 8JH | Grade II |
| 63 | Laurel CottageSY7 8LQ | Grade II |
| 64 | Lower HouseSY7 8JB | Grade II |
| 65 | Luther Memorial Approximately 27 Metres to North of North Aisle of Church of St GeorgeSY7 8JH | Grade II |
| 66 | Luther Memorial Approximately 31 Metres to North of North Aisle of Church of St GeorgeSY7 8JH | Grade II |
| 67 | Lychgate Approximately 25 Metres to North of Church of St GeorgeSY7 8JH | Grade II |
| 68 | Meyrick Memorial Approximately 19 Metres to West of Porch of Church of St GeorgeSY7 8JH | Grade II |
| 69 | Milestone Approximately 10 Metres to North-West of the Old VicarageSY7 8JA | Grade II |
| 70 | No. 4, Bridge StreetSY7 8JP | Grade II |
| 71 | Number 10 and Outbuilding Adjoining to North-WestSY7 8JR | Grade II |
| 72 | Number 3 and Attached Outbuilding to WestSY7 8JF | Grade II |
| 73 | Numbers 10, 12 (the White Horse Inn) and 14SY7 8JA | Grade II |
| 74 | Numbers 2 (Bridge House) and 4SY7 8JW | Grade II |
| 75 | Oakes Memorial Approximately 21 Metres to North of North Aisle of Church of St GeorgeSY7 8JH | Grade II |
| 76 | Old Stone CottageSY7 8JS | Grade II |
| 77 | Outbuilding Adjoining the Old Vicarage to South WestSY7 8JP | Grade II |
| 78 | Outbuilding Approximately 10 Metres to West of Castle CottageSY7 8JR | Grade II |
| 79 | Owens Memorial Approximately 26 Metres to North of North Porch of Church of St GeorgeSY7 8JH | Grade II |
| 80 | Pair of Gatepiers Approximately 32 Metres to East of Church of St GeorgeSY7 8JH | Grade II |
| 81 | Parry Memorial and Dislodged Finial Approximately 19 Metres to North of North Aisle of Church of St GeorgeSY7 8JH | Grade II |
| 82 | Parry Memorial Approximately 20 Metres to North of North Aisle of Church of St GeorgeSY7 8JH | Grade II |
| 83 | Rutton Memorial Approximately 3 Metres to North of North Porch of Church of St GeorgeSY7 8JH | Grade II |
| 84 | Ship HouseSY7 8JB | Grade II |
| 85 | St CatherinesSY7 8LJ | Grade II |
| 86 | Sun InnSY7 8JB | Grade II |
| 87 | Sun InnSY7 8JB | Grade II |
| 88 | The Buffalo Hotel and Former Barn Adjoining to the WestSY7 8JA | Grade II |
| 89 | The Old Vicarage and Railed Enclosure to North WestSY7 8JA | Grade II |
| 90 | Tilley Memorial Approximately 5 Metres to North-West of North Porch of Church of St GeorgeSY7 8JH | Grade II |
| 91 | Turnpike CottageSY7 8JE | Grade II |
| 92 | Villa FarmhouseSY7 8JY | Grade II |
| 93 | Waterloo House and BarnSY7 8JF | Grade II |
| 94 | Wellings Memorial Approximately 15 Metres to North of North Aisle of Church of St GeorgeSY7 8JH | Grade II |
| 95 | Wellings Memorial Approximately 29 Metres to North of North Aisle of Church of St GeorgeSY7 8JH | Grade II |
← Back to Clun Conservation Area
Is your property near a listed building?
Check if your property is in the Clun Conservation Area — free, no signup required.
Check Your Postcode →