Listed Buildings in Edgerton Conservation Area
108 listed buildings have been identified within the Edgerton Conservation Area in England, including 1 Grade I, 1 Grade II*, 106 Grade II.
| # | Building Name | Grade |
| 1 | Banney RoydHD3 3BJ | Grade I |
| 2 | Rose HillHD2 2BS | Grade II* |
| 3 | 17, Edgerton RoadHD3 3AE | Grade II |
| 4 | 1, Birkby FoldHD2 2BL | Grade II |
| 5 | 2, Birkby FoldHD2 2BL | Grade II |
| 6 | 2, Luther PlaceHD3 3AA | Grade II |
| 7 | 2 Pairs of Gatepiers to Number 4HD2 2AD | Grade II |
| 8 | 3, Birkby FoldHD2 2BN | Grade II |
| 9 | 3, Halifax RoadHD3 3AJ | Grade II |
| 10 | 3 RavensdeanHD3 3AN | Grade II |
| 11 | 4, Birkby FoldHD2 2BN | Grade II |
| 12 | 5 and 7, Regent RoadHD3 3AB | Grade II |
| 13 | 5, Birkby FoldHD2 2BN | Grade II |
| 14 | 6a, Kaffir RoadHD2 2AN | Grade II |
| 15 | 6, Birkby FoldHD2 2BN | Grade II |
| 16 | 6, Halifax RoadHD3 3AW | Grade II |
| 17 | 79, Birkby Lodge RoadHD2 2BL | Grade II |
| 18 | 7, Birkby FoldHD2 2BN | Grade II |
| 19 | 83, Birkby Lodge RoadHD2 2BN | Grade II |
| 20 | 8, Birkby FoldHD2 2BN | Grade II |
| 21 | 8, Edgerton RoadHD1 5RB | Grade II |
| 22 | 9, Birkby FoldHD2 2BN | Grade II |
| 23 | 9, Regent RoadHD1 4NR | Grade II |
| 24 | Archway to Garden Path of Number 1 on Corner of Cleveland RoadHD3 3AH | Grade II |
| 25 | Ash LeighHD3 3AN | Grade II |
| 26 | BeechwoodHD2 2AH | Grade II |
| 27 | BrantwoodHD2 2AN | Grade II |
| 28 | Bremen HouseHD2 2AB | Grade II |
| 29 | BriarcourtHD3 3EE | Grade II |
| 30 | BryancliffeHD3 3AL | Grade II |
| 31 | Buckden MountHD3 3AU | Grade II |
| 32 | Burleigh House Elm CrestHD2 2AB | Grade II |
| 33 | Carnassarie Hazel GroveHD3 3AD | Grade II |
| 34 | Cleveland HouseHD1 4PU | Grade II |
| 35 | Clyde HouseHD1 5RB | Grade II |
| 36 | Colthouse GlenwoodHD3 3AH | Grade II |
| 37 | Cote RoydHD3 3AN | Grade II |
| 38 | Crannum LodgeHD1 5RB | Grade II |
| 39 | Edgerton Hill, Including Boundary Wall, Gate Piers, Former Kitchen Garden Walls and OutbuildingsHD1 5RA | Grade II |
| 40 | Edgerton VillaHD3 3AD | Grade II |
| 41 | EllerslieHD2 2AG | Grade II |
| 42 | FernbrookHD2 2AD | Grade II |
| 43 | FernleighHD3 3AU | Grade II |
| 44 | Former Tram Shelter Just East of Numbers 18 and 20HD3 3AA | Grade II |
| 45 | Gatepiers of Number 200 at Blacker Road EntranceHD2 2AA | Grade II |
| 46 | Gatepiers to Banney RoydHD3 3BJ | Grade II |
| 47 | Gatepiers to BeechwoodHD2 2AJ | Grade II |
| 48 | Gatepiers to Cleveland HouseHD1 4PU | Grade II |
| 49 | Gatepiers to Number 1HD3 3AJ | Grade II |
| 50 | Gatepiers to Number 1HD3 3AJ | Grade II |
← Back to Edgerton Conservation Area
Is your property near a listed building?
Check if your property is in the Edgerton Conservation Area — free, no signup required.