Listed Buildings in Emsworth Conservation Area
75 listed buildings have been identified within the Emsworth Conservation Area in England, including 75 Grade II.
| # | Building Name | Grade |
| 1 | 10, Queen StreetPO10 7BL | Grade II |
| 2 | 10, South StreetPO10 7EH | Grade II |
| 3 | 1, 1a, 1b and 1c, South StreetPO10 7AG | Grade II |
| 4 | 1, 1a and 3, King StreetPO10 7AN | Grade II |
| 5 | 11a, High StreetPO10 7AQ | Grade II |
| 6 | 11, High StreetPO10 7AQ | Grade II |
| 7 | 12, Queen StreetPO10 7BL | Grade II |
| 8 | 13, High StreetPO10 7AQ | Grade II |
| 9 | 13, Queen StreetPO10 7BJ | Grade II |
| 10 | 14, King StreetPO10 7AX | Grade II |
| 11 | 15 and 17, Queen StreetPO10 7BJ | Grade II |
| 12 | 16 and 18, King StreetPO10 7AX | Grade II |
| 13 | 18 and 20, Queen StreetPO10 7BL | Grade II |
| 14 | 19, King StreetPO10 7AX | Grade II |
| 15 | 1, High StreetPO10 7AB | Grade II |
| 16 | 1, Queen StreetPO10 7AN | Grade II |
| 17 | 20 and 22, High StreetPO10 7AQ | Grade II |
| 18 | 23, High StreetPO10 7AG | Grade II |
| 19 | 23, Queen StreetPO10 7BJ | Grade II |
| 20 | 25 and 27, Queen StreetPO10 7BJ | Grade II |
| 21 | 25, South StreetPO10 7EG | Grade II |
| 22 | 26, High StreetPO10 7AW | Grade II |
| 23 | 28, High StreetPO10 7AW | Grade II |
| 24 | 29, Queen StreetPO10 7BU | Grade II |
| 25 | 2, King StreetPO10 7AN | Grade II |
| 26 | 30 and 32, South StreetPO10 7EH | Grade II |
| 27 | 31 and 33, High StreetPO10 7AG | Grade II |
| 28 | 32, High StreetPO10 7RH | Grade II |
| 29 | 3, 3a and 5, High StreetPO10 7AB | Grade II |
| 30 | 36, 38 and 40, South StreetPO10 7EL | Grade II |
| 31 | 38, High StreetPO10 7RH | Grade II |
| 32 | 39, High StreetPO10 7AL | Grade II |
| 33 | 3, Queen StreetPO10 7AN | Grade II |
| 34 | 3, West StreetPO10 7DX | Grade II |
| 35 | 4 and 6, King StreetPO10 7AN | Grade II |
| 36 | 4 and 6, Queen StreetPO10 7AN | Grade II |
| 37 | 51, High StreetPO10 7AN | Grade II |
| 38 | 53, High StreetPO10 7AN | Grade II |
| 39 | 55 and 57, High StreetPO10 7AN | Grade II |
| 40 | 5 and 5a, King StreetPO10 7AN | Grade II |
| 41 | 5, Queen StreetPO10 7AN | Grade II |
| 42 | 6, South StreetPO10 7AG | Grade II |
| 43 | 7, King StreetPO10 7AN | Grade II |
| 44 | 7, Queen StreetPO10 7BJ | Grade II |
| 45 | 8, King StreetPO10 7AN | Grade II |
| 46 | 8, South StreetPO10 7EH | Grade II |
| 47 | 9 and 11, Queen StreetPO10 7BJ | Grade II |
| 48 | 9 and 9a, High StreetPO10 7AB | Grade II |
| 49 | Dolphin CottagePO10 7EH | Grade II |
| 50 | HolmwoodPO10 7AX | Grade II |
← Back to Emsworth Conservation Area
Is your property near a listed building?
Check if your property is in the Emsworth Conservation Area — free, no signup required.