Listed Buildings in Fenstanton Conservation Area
40 listed buildings have been identified within the Fenstanton Conservation Area in England, including 1 Grade I, 3 Grade II*, 36 Grade II.
| # | Building Name | Grade |
| 1 | Parish Church of St Peter and St PaulPE28 9JS | Grade I |
| 2 | Grove HousePE28 9JG | Grade II* |
| 3 | Kirkby Cottage Windwhistle Ye Old CroftPE28 9JW | Grade II* |
| 4 | The Manor HousePE28 9QZ | Grade II* |
| 5 | 11, High StreetPE28 9LQ | Grade II |
| 6 | 13 and 15, High StreetPE28 9LQ | Grade II |
| 7 | 14, Church StreetPE28 9JL | Grade II |
| 8 | 14, Honey HillPE28 9JP | Grade II |
| 9 | 15 and 17, Honey HillPE28 9JR | Grade II |
| 10 | 16 and 18, Honey HillPE28 9JP | Grade II |
| 11 | 17, High StreetPE28 9BD | Grade II |
| 12 | 19, High StreetPE28 9BD | Grade II |
| 13 | 25 Chequer StreetPE28 9JQ | Grade II |
| 14 | 3, Bell LanePE28 9JX | Grade II |
| 15 | 3, Talls LanePE28 9JJ | Grade II |
| 16 | 4 and 6, Hilton RoadPE28 9LH | Grade II |
| 17 | 4 and 6, Talls LanePE28 9JJ | Grade II |
| 18 | 6, Church LanePE28 9HR | Grade II |
| 19 | 6, Honey HillPE28 9JP | Grade II |
| 20 | 7, Chequer StreetPE28 9JF | Grade II |
| 21 | 7, High StreetPE28 9LH | Grade II |
| 22 | Apple AcrePE28 9JL | Grade II |
| 23 | Barn at Glebe Farm to North of Number 14PE28 9HR | Grade II |
| 24 | Base of Cross in Churchyard to South of Church of St Peter and St PaulPE28 9HR | Grade II |
| 25 | Chequer StreetPE28 9JF | Grade II |
| 26 | Clock Tower Lock UpPE28 9JE | Grade II |
| 27 | Elm PlacePE28 9JW | Grade II |
| 28 | HollydenePE28 9JE | Grade II |
| 29 | King William IV Public HousePE28 9JF | Grade II |
| 30 | MathynsPE28 9AZ | Grade II |
| 31 | Oakley LodgePE28 9LA | Grade II |
| 32 | Providence PlacePE28 9JL | Grade II |
| 33 | Stable Cottage Two WaysPE28 9HR | Grade II |
| 34 | Swan CottagePE28 9LD | Grade II |
| 35 | The Crown and Pipes Public HousePE28 9BD | Grade II |
| 36 | The ElmsPE28 9JU | Grade II |
| 37 | The George Public HousePE28 9LQ | Grade II |
| 38 | The NookPE28 9HR | Grade II |
| 39 | The VicaragePE28 9HW | Grade II |
| 40 | United Reformed ChurchPE28 9JJ | Grade II |
← Back to Fenstanton Conservation Area
Is your property near a listed building?
Check if your property is in the Fenstanton Conservation Area — free, no signup required.