Listed Buildings in Glastonbury Conservation Area
144 listed buildings have been identified within the Glastonbury Conservation Area in England, including 9 Grade I, 8 Grade II*, 127 Grade II.
| # | Building Name | Grade |
| 51 | 40, Bove TownBA6 8JE | Grade II |
| 52 | 41, High StreetBA6 9DY | Grade II |
| 53 | 42 and 44, Bove TownBA6 8JE | Grade II |
| 54 | 42, High StreetBA6 9DX | Grade II |
| 55 | 43 and 45, Chilkwell StreetBA6 8DE | Grade II |
| 56 | 43, High StreetBA6 9DY | Grade II |
| 57 | 44-50, Magdalene StreetBA6 9EN | Grade II |
| 58 | 46, High StreetBA6 9DX | Grade II |
| 59 | 48, High StreetBA6 9HG | Grade II |
| 60 | 4 and 4a, Benedict StreetBA6 9GZ | Grade II |
| 61 | 4 and 4a, High StreetBA6 9HW | Grade II |
| 62 | 51 and 53, Chilkwell StreetBA6 8DE | Grade II |
| 63 | 51, High StreetBA6 9DS | Grade II |
| 64 | 53-57, High StreetBA6 9DS | Grade II |
| 65 | 59-63, High StreetBA6 9DS | Grade II |
| 66 | 5a, High StreetBA6 9DP | Grade II |
| 67 | 5, Chilkwell StreetBA6 8DJ | Grade II |
| 68 | 5, High StreetBA6 9DP | Grade II |
| 69 | 5, Northload StreetBA6 9FJ | Grade II |
| 70 | 60 and 62, High StreetBA6 9DY | Grade II |
| 71 | 64, High StreetBA6 9DY | Grade II |
| 72 | 65, High StreetBA6 9DZ | Grade II |
| 73 | 66, High StreetBA6 9DY | Grade II |
| 74 | 67, High StreetBA6 9DZ | Grade II |
| 75 | 69, High StreetBA6 9DZ | Grade II |
| 76 | 6, High StreetBA6 9DU | Grade II |
| 77 | 6, Market PlaceBA6 9HW | Grade II |
| 78 | 70-74, High StreetBA6 9DS | Grade II |
| 79 | 78 and 80, High StreetBA6 9DZ | Grade II |
| 80 | 7 and 9, Chilkwell StreetBA6 8AY | Grade II |
| 81 | 7, Market PlaceBA6 9HW | Grade II |
| 82 | 7, Silver StreetBA6 8BU | Grade II |
| 83 | 80-84, Bove TownBA6 8JG | Grade II |
| 84 | 84a, Bove TownBA6 8JG | Grade II |
| 85 | 86 and 88, Bove TownBA6 8JG | Grade II |
| 86 | 86, High StreetBA6 9DZ | Grade II |
| 87 | 88 and 90, High StreetBA6 9DT | Grade II |
| 88 | 8, High StreetBA6 9DU | Grade II |
| 89 | 8, Market PlaceBA6 9HW | Grade II |
| 90 | 90, Bove TownBA6 8JG | Grade II |
| 91 | 94, Bove TownBA6 8JG | Grade II |
| 92 | 9a and 9b, Market PlaceBA6 9HW | Grade II |
| 93 | Abbey Grange, Including Walls and Piers to ForecourtBA6 9ET | Grade II |
| 94 | Abbot's Leigh HouseBA6 9EW | Grade II |
| 95 | Avalon HallBA6 8BX | Grade II |
| 96 | Barn at 5073 3906BA6 8JQ | Grade II |
| 97 | Blenheim HouseBA6 8DF | Grade II |
| 98 | ChaingateBA6 9ET | Grade II |
| 99 | Chalice Leaze and ProteaBA6 8DQ | Grade II |
| 100 | Chalice School BA6 8BZ | Grade II |
← Back to Glastonbury Conservation Area
Is your property near a listed building?
Check if your property is in the Glastonbury Conservation Area — free, no signup required.