Listed Buildings in Great Badminton Conservation Area
60 listed buildings have been identified within the Great Badminton Conservation Area in England, including 2 Grade I, 10 Grade II*, 48 Grade II.
| # | Building Name | Grade |
|---|---|---|
| 1 | Badminton HouseGL9 1DB | Grade I |
| 2 | Church of St Michael and All AngelsGL9 1DB | Grade I |
| 3 | Badminton House Servants Wing, Adjoining and Immediately to the South West of Badminton HouseGL9 1DB | Grade II* |
| 4 | Essex House, and Front Boundary Walls and Gate PiersGL9 1DD | Grade II* |
| 5 | Laundry and Dairy House 30 Yards to West of Badminton HouseGL9 1DB | Grade II* |
| 6 | Orangery, 50 Yards to South East of Church of St Michael and All AngelsGL9 1DB | Grade II* |
| 7 | Pair of Cottages 20 Yards to the West of Almshouses, Boundary Walls to Road and Gate PiersGL9 1DF | Grade II* |
| 8 | Pond Cottage, 30 Yards to South West of Badminton HouseGL9 1DB | Grade II* |
| 9 | Single Storey Ranges, Barn and Covered Way Enclosing Four Sides of Court Yard at Stable Court to Badminton HouseGL9 1DH | Grade II* |
| 10 | The Almshouse and Former School and Boundary Walls and Gate Piers to the RoadGL9 1DQ | Grade II* |
| 11 | The Thatched CottageGL9 1EL | Grade II* |
| 12 | Two Houses, Immediately to the West of the Almshouses and Boundary Walls to RoadGL9 1DF | Grade II* |
| 13 | 1 and 2, Old Down RoadGL9 1EL | Grade II |
| 14 | 3 Cottages 50 Yards to West of School HouseGL9 1EH | Grade II |
| 15 | 3, Old Down RoadGL9 1EL | Grade II |
| 16 | 4, Old Down RoadGL9 1EL | Grade II |
| 17 | 5, 6 and 7, Old Down RoadGL9 1EU | Grade II |
| 18 | Badminton FarmhouseGL9 1EL | Grade II |
| 19 | Badminton Post Office and 4 Adjoining Cottages, Gate and Gatepiers to RoadGL9 1DG | Grade II |
| 20 | Barn and Attached Stable, Cartshed, Workshop, Engine and Dog Kennel 5 Yards to North of Badminton FarmhouseGL9 1EL | Grade II |
| 21 | Bridge Over the Road 80 Yards North West of Mount PleasantGL9 1EH | Grade II |
| 22 | Cottage, 65 Yards South West of School HouseGL9 1EJ | Grade II |
| 23 | Downlands and Adjoining Cottage, Including Single Storey Outbuildings, Privvy and Ash HouseGL9 1EL | Grade II |
| 24 | Estate Cottage 10 Yards to West of Estate OfficeGL9 1DQ | Grade II |
| 25 | Estate Cottage, 40 Yards to East of Post OfficeGL9 1DQ | Grade II |
| 26 | Estate Cottage, 50 Yards to West of Post Office and Boundary Wall to RoadGL9 1DG | Grade II |
| 27 | Estate Cottage and Pinnals Stores, 35 Yards to East of Post OfficeGL9 1DQ | Grade II |
| 28 | Estate House and Drewetts Stores, 30 Yards to West of Post OfficeGL9 1DG | Grade II |
| 29 | Farm Offices and 3 Ranges of Single Storey Buildings Which Enclose an Estate Yard, Including Saw Mill and Weighbridge CottageGL9 1DH | Grade II |
| 30 | Garages and Enclosing Wall, Gate Piers and Gates Immediately to South of Servants WingGL9 1DB | Grade II |
| 31 | Gate Piers and Gates 80 Yards to South West of Church of St Michael and All AngelsGL9 1DB | Grade II |
| 32 | Gates, Gate Piers and Railings and Walls 135 Yards to South West of Church of St Michael and All AngelsGL9 1DB | Grade II |
| 33 | Gates, Gate Piers, Railings and Walls, 20 Yards to North of Laundry HouseGL9 1DB | Grade II |
| 34 | House, Immediately to East of Lodge, Kennel Drive and Front Boundary WallGL9 1DG | Grade II |
| 35 | Ice House at Ngr St 8051 8297GL9 1DH | Grade II |
| 36 | Kennel Lodge and Flanking Gates, Gate Piers and RailngsGL9 1DH | Grade II |
| 37 | Kennels CottageGL9 1DJ | Grade II |
| 38 | Kennels HouseGL9 1DJ | Grade II |
| 39 | Markham HouseGL9 1DF | Grade II |
| 40 | Mount PleasantGL9 1EH | Grade II |
| 41 | Pair of Cottages 125 Yards North West of Downlands, Including Single Storey Outbuilding, Privvy and Ash House to RearGL9 1EJ | Grade II |
| 42 | Pair of Cottages 50 Yards to East of Markham House, and Front Boundary WallsGL9 1DF | Grade II |
| 43 | Pair of Cottages 70 Yards North West of Downlands, Including Single Storey Outbuildings, Privvy and Ash House to RearGL9 1EL | Grade II |
| 44 | Pair of Cottages, Opposite Farm OfficesGL9 1DH | Grade II |
| 45 | Pump CornerGL9 1DG | Grade II |
| 46 | Row of 3 Cottages 10 Yards South West of DownlandsGL9 1EL | Grade II |
| 47 | School HouseGL9 1EJ | Grade II |
| 48 | Stables and Barn to the Rear of the Estate Office and Village HallGL9 1DQ | Grade II |
| 49 | Sundial, 20 Yards to the North of Pond CottageGL9 1DB | Grade II |
| 50 | The CottageGL9 1DG | Grade II |
← Back to Great Badminton Conservation Area
Is your property near a listed building?
Check if your property is in the Great Badminton Conservation Area — free, no signup required.
Check Your Postcode →