Listed Buildings in Guisborough Conservation Area
105 listed buildings have been identified within the Guisborough Conservation Area in England, including 3 Grade I, 1 Grade II*, 101 Grade II.
| # | Building Name | Grade |
|---|---|---|
| 51 | Boundary Wall and Gatepiers 30 Metres to South of Numbers 60 and 62TS14 6AY | Grade II |
| 52 | Boundary Wall and Gatepiers Adjoining and to South of Number 36TS14 6AF | Grade II |
| 53 | Boundary Wall and Gatepiers, to South of Number 94TS14 6AP | Grade II |
| 54 | Boundary Wall, Between Number 46 Church Street and Prior Pursglove CollegeTS14 6BU | Grade II |
| 55 | Boundary Wall, Railings and Gates, to South of Number 96TS14 6AP | Grade II |
| 56 | Boundary Walls, Adjoining and to North East, East, and South East, of St Mary's Priory RuinsTS14 6BU | Grade II |
| 57 | Boundary Walls, to West of Foxdale FarmhouseTS14 7DA | Grade II |
| 58 | Boundary Wall to Garden, West Side of Belmont FarmhouseTS14 7BE | Grade II |
| 59 | Boundary Wall to Parish Church HallTS14 6BP | Grade II |
| 60 | Boundary Wall to South West of Numbers 65 to 67TS14 7BB | Grade II |
| 61 | Byre, Stables Loose Boxes and Covered Fold Yard, 25 Metres to South of Foxdale FarmhouseTS14 7DA | Grade II |
| 62 | Coach House, 8 Metres to North of Number 94TS14 6AP | Grade II |
| 63 | Coach House, Stables and Outbuilding to North of Number 38TS14 6EA | Grade II |
| 64 | Covered Fold Yard, 110 Metres to South East of Foxdale FarmhouseTS14 7DA | Grade II |
| 65 | Entrance Gates, Piers and Boundary Walls Adjoining South Side of South LodgeTS14 6PT | Grade II |
| 66 | Farm Cottage, 45 Metres to South of Foxdale FarmhouseTS14 7DA | Grade II |
| 67 | Foxdale FarmhouseTS14 7DA | Grade II |
| 68 | Garden Ornament, 70 Metres to North East of Priory Gardens CottageTS14 6PR | Grade II |
| 69 | Garden Wall, 50 Metres to North of Priory Gardens CottageTS14 6BP | Grade II |
| 70 | Garden Wall, 65 Metres to East of Priory Gardens CottageTS14 6PR | Grade II |
| 71 | Garden Wall, 65 Metres to North of Priory Gardens CottageTS14 6BP | Grade II |
| 72 | Garden Wall, Approximately 100 Metres to North East of Priory Gardens CottageTS14 6BS | Grade II |
| 73 | Gazebo and Adjoining Boundary Wall, 25 Metres North of Number 38TS14 6EA | Grade II |
| 74 | Gisborough Hall, and Retaining Walls, Balustrade, Piers and Steps to SouthTS14 6PT | Grade II |
| 75 | Holly Garth Holly HouseTS14 6AY | Grade II |
| 76 | Horse Gin, 20 Metres to North West of Stable Block (Gisborough House)TS14 6PT | Grade II |
| 77 | Kemplah House, Railings, Adjoining Extensions, Stable and Gate PiersTS14 6DU | Grade II |
| 78 | Lower GarthTS14 6AP | Grade II |
| 79 | Market Cross and Drinking FountainTS14 6HF | Grade II |
| 80 | Mermaid InnTS14 6BG | Grade II |
| 81 | Mounting Block at South East Corner of the Fox InnTS14 6BP | Grade II |
| 82 | Number 183 and Cottage Adjoining South SideTS14 6ND | Grade II |
| 83 | Number 19 (the Seven Stars), Adjoining Outbuilding and CottageTS14 6BL | Grade II |
| 84 | Number 34 and North ExtensionTS14 6HF | Grade II |
| 85 | Number 38, Front Railings and North ExtensionTS14 6EA | Grade II |
| 86 | Number 7 and Extension to EastTS14 6BS | Grade II |
| 87 | Numbers 55 and 57 and Outhouse Adjoining North Side of Number 57TS14 6HG | Grade II |
| 88 | Ornamental Gateway, 6 Metres to North of Priory Gardens CottagesTS14 6PR | Grade II |
| 89 | Pair of Animal Shelters, 40 and 50 Metres to South West of Foxdale FarmhouseTS14 7DA | Grade II |
| 90 | Prior Pursglove College, Including Master's House, Gymnasium and Assembly HallTS14 6BU | Grade II |
| 91 | Priory Cottage and East ExtensionTS14 6PS | Grade II |
| 92 | Priory Gardens Cottage, Estate Office, Workshops, Stables and Coach HouseTS14 6PR | Grade II |
| 93 | Railway BridgeTS14 7BB | Grade II |
| 94 | South LodgeTS14 6PT | Grade II |
| 95 | Stable Block (Gisborough House) Adjoining Screen Wall and Gatepiers, 45 Metres to West of Gisborough HallTS14 6PT | Grade II |
| 96 | Stables, Barn and Byre, 15 Metres North East of Belmont FarmhouseTS14 7BD | Grade II |
| 97 | Studley HouseTS14 6BX | Grade II |
| 98 | Sunnyfield House and East ExtensionTS14 6EA | Grade II |
| 99 | The Black SwanTS14 6BE | Grade II |
| 100 | (the Buck Hotel) and Extensions and Outbuildings Adjoining North SideTS14 6PJ | Grade II |
← Back to Guisborough Conservation Area
Is your property near a listed building?
Check if your property is in the Guisborough Conservation Area — free, no signup required.
Check Your Postcode →