Listed Buildings in High Street, Fareham Conservation Area
86 listed buildings have been identified within the High Street, Fareham Conservation Area in England, including 9 Grade II*, 77 Grade II.
| # | Building Name | Grade |
| 1 | 12, High StreetPO16 7BL | Grade II* |
| 2 | 13-16 High StreetPO16 7AF | Grade II* |
| 3 | 69, High StreetPO16 7BB | Grade II* |
| 4 | 7, High StreetPO16 7AN | Grade II* |
| 5 | Fareham and County ClubPO16 7BB | Grade II* |
| 6 | Kintyre HousePO16 7BB | Grade II* |
| 7 | Parish Church of St Peter and St PaulPO16 7DR | Grade II* |
| 8 | RoseneathPO16 7BG | Grade II* |
| 9 | The Old Manor HousePO16 7AR | Grade II* |
| 10 | 10 and 11, High StreetPO16 7BL | Grade II |
| 11 | 15, West StreetPO16 0BG | Grade II |
| 12 | 17 High StreetPO16 7AF | Grade II |
| 13 | 18, High StreetPO16 7AF | Grade II |
| 14 | 19, High StreetPO16 7AF | Grade II |
| 15 | 1 and 3, West StreetPO16 7AG | Grade II |
| 16 | 1, Church PlacePO16 7AB | Grade II |
| 17 | 1, East StreetPO16 7XX | Grade II |
| 18 | 1, High StreetPO16 7AG | Grade II |
| 19 | 1, Union StreetPO16 7AW | Grade II |
| 20 | 20, High StreetPO16 7AE | Grade II |
| 21 | 21 and 23, West StreetPO16 0PW | Grade II |
| 22 | 21, High StreetPO16 7AE | Grade II |
| 23 | 23-25, High StreetPO16 7AE | Grade II |
| 24 | 26 and 27, High StreetPO16 7AE | Grade II |
| 25 | 2, Church PlacePO16 7AB | Grade II |
| 26 | 2, High StreetPO16 7AT | Grade II |
| 27 | 2, Union StreetPO16 7XX | Grade II |
| 28 | 33, High StreetPO16 7AD | Grade II |
| 29 | 34-36, High StreetPO16 7AD | Grade II |
| 30 | 3-7, East StreetPO16 0BW | Grade II |
| 31 | 3 and 3a, High StreetPO16 7AT | Grade II |
| 32 | 3, Union StreetPO16 7XX | Grade II |
| 33 | 48, High StreetPO16 7AD | Grade II |
| 34 | 49 and 50, High StreetPO16 7AD | Grade II |
| 35 | 4 and 5, High StreetPO16 7AT | Grade II |
| 36 | 52 and 53, High StreetPO16 7AE | Grade II |
| 37 | 55 and 56, High StreetPO16 7BG | Grade II |
| 38 | 58-60, High StreetPO16 7BG | Grade II |
| 39 | 5, West StreetPO16 7AG | Grade II |
| 40 | 61 and 62, High StreetPO16 7BG | Grade II |
| 41 | 63, High StreetPO16 7BG | Grade II |
| 42 | 64, High StreetPO16 7BG | Grade II |
| 43 | 6,6a and 8, West StreetPO16 0BH | Grade II |
| 44 | 67, High StreetPO16 7BB | Grade II |
| 45 | 6, High StreetPO16 7AN | Grade II |
| 46 | 71, High StreetPO16 7BB | Grade II |
| 47 | 72-74, High StreetPO16 7AW | Grade II |
| 48 | 76, High StreetPO16 7AW | Grade II |
| 49 | 77a, High Street (See Details for Further Address Information)PO16 7AW | Grade II |
| 50 | 78, High StreetPO16 7AW | Grade II |
← Back to High Street, Fareham Conservation Area
Is your property near a listed building?
Check if your property is in the High Street, Fareham Conservation Area — free, no signup required.