Listed Buildings in King's Nympton Conservation Area
35 listed buildings have been identified within the King's Nympton Conservation Area in England, including 1 Grade I, 34 Grade II.
| # | Building Name | Grade |
| 1 | Church of St JamesEX37 9SS | Grade I |
| 2 | 1 and 2, the SquareEX37 9SS | Grade II |
| 3 | Avery Headstone Approximately 20 Metres West of West Tower of Church of St JamesEX37 9SS | Grade II |
| 4 | Ayre Headstone Circa 7 Metres South of West Tower of Church of St JamesEX37 9SS | Grade II |
| 5 | BidgoodsEX37 9SS | Grade II |
| 6 | Brewers CottageEX37 9SS | Grade II |
| 7 | Comer Headstone Approximately 17 Metres South-West of South-West Corner of South Aisle of Church of St JamesEX37 9SS | Grade II |
| 8 | Cottage Approximately 10 Metres East of the FirsEX37 9ST | Grade II |
| 9 | Cougie GreenEX37 9SS | Grade II |
| 10 | Cross-Base Approximately 8 Metres of South-West Corner of West Tower of Church of St JamesEX37 9SS | Grade II |
| 11 | East WellsEX37 9ST | Grade II |
| 12 | Gate Piers and Gates to South-East Entrance to Kings Nympton ChurchyardEX37 9SS | Grade II |
| 13 | Glebe CottageEX37 9SS | Grade II |
| 14 | Group of 3 Headstones Immediately East of End of Chancel of Church of St JamesEX37 9SS | Grade II |
| 15 | Hammond Headstone Approximately 20 Metres West of West Tower of Church of St JamesEX37 9SS | Grade II |
| 16 | Hulland Headstone Approximately 7 Metres South-West of South-West Corner of South Aisle of Church of St JamesEX37 9SS | Grade II |
| 17 | Huxleigh MayvilleEX37 9SS | Grade II |
| 18 | K6 Telephone KioskEX37 9SS | Grade II |
| 19 | Ladybird CottageEX37 9SS | Grade II |
| 20 | Langdon Headstone Approximately 15 Metres South-West of South-West Corner of West Tower of Church of St JamesEX37 9SS | Grade II |
| 21 | Laurel CottageEX37 9SS | Grade II |
| 22 | Mole HaysEX37 9SS | Grade II |
| 23 | NymetEX37 9SS | Grade II |
| 24 | Old Inn HouseEX37 9SP | Grade II |
| 25 | PeoniesEX37 9SS | Grade II |
| 26 | Reeds and HammetsEX37 9ST | Grade II |
| 27 | Rogers Headstone Approximately 15 Metres South-West of South-West Corner of Church of St JamesEX37 9SS | Grade II |
| 28 | Rose CottageEX37 9SS | Grade II |
| 29 | Rose Cott Thyme SquareEX37 9SS | Grade II |
| 30 | Skinner Headstone Approximately 16 Metres South-West of South-West Tower of South Aisle of Church of St JamesEX37 9SS | Grade II |
| 31 | SunnysideEX37 9ST | Grade II |
| 32 | SunnyviewEX37 9SP | Grade II |
| 33 | The Grove InnEX37 9SS | Grade II |
| 34 | The NestEX37 9SS | Grade II |
| 35 | The Old RectoryEX37 9SS | Grade II |
← Back to King's Nympton Conservation Area
Is your property near a listed building?
Check if your property is in the King's Nympton Conservation Area — free, no signup required.