Listed Buildings in Leominster Town Conservation Area
163 listed buildings have been identified within the Leominster Town Conservation Area in England, including 1 Grade I, 4 Grade II*, 158 Grade II.
| # | Building Name | Grade |
| 51 | 22, High StreetHR6 8LZ | Grade II |
| 52 | 22, South StreetHR6 8JB | Grade II |
| 53 | 23, 23a and 23b, High StreetHR6 8NG | Grade II |
| 54 | 24 and 26, Etnam StreetHR6 8BY | Grade II |
| 55 | 24 and 26, South StreetHR6 8JB | Grade II |
| 56 | 24, Church StreetHR6 8NH | Grade II |
| 57 | 24 West StreetHR6 8ES | Grade II |
| 58 | 25 High StreetHR6 8LP | Grade II |
| 59 | 26 Broad StreetHR6 8BS | Grade II |
| 60 | 26, Church StreetHR6 8NH | Grade II |
| 61 | 26, High StreetHR6 8LZ | Grade II |
| 62 | 26, West StreetHR6 8ES | Grade II |
| 63 | 27, Drapers LaneHR6 8ND | Grade II |
| 64 | 28, 30 and 30a, Broad StreetHR6 8BS | Grade II |
| 65 | 28 and 30, Etnam StreetHR6 8BY | Grade II |
| 66 | 28, High StreetHR6 8LZ | Grade II |
| 67 | 28, South StreetHR6 8JB | Grade II |
| 68 | 28, West StreetHR6 8ES | Grade II |
| 69 | 2, Broad StreetHR6 8NE | Grade II |
| 70 | 2, Corn StreetHR6 8LX | Grade II |
| 71 | 2, High StreetHR6 8BN | Grade II |
| 72 | 30-36, Burgess StreetHR6 8DG | Grade II |
| 73 | 32 and 34, Broad StreetHR6 8BS | Grade II |
| 74 | 32, Etnam StreetHR6 8AQ | Grade II |
| 75 | 34, Etnam StreetHR6 8AQ | Grade II |
| 76 | 35 and 37, West StreetHR6 8EP | Grade II |
| 77 | 3, 5 and 7, Church StreetHR6 8NE | Grade II |
| 78 | 35, High StreetHR6 8LP | Grade II |
| 79 | 36 and 38, Etnam StreetHR6 8AQ | Grade II |
| 80 | 36, Broad StreetHR6 8BS | Grade II |
| 81 | 37 High StreetHR6 8LP | Grade II |
| 82 | 38, Broad StreetHR6 8FP | Grade II |
| 83 | 39 High StreetHR6 8LP | Grade II |
| 84 | 39, West StreetHR6 8EP | Grade II |
| 85 | 3 and 5, Drapers LaneHR6 8NG | Grade II |
| 86 | 3 and 5, School LaneHR6 8YP | Grade II |
| 87 | 3, Broad StreetHR6 8BX | Grade II |
| 88 | 3, Corn StreetHR6 8LX | Grade II |
| 89 | 3, South StreetHR6 8JA | Grade II |
| 90 | 40 and 42, Broad StreetHR6 8FP | Grade II |
| 91 | 41, High StreetHR6 8LX | Grade II |
| 92 | 43 and 45, Etnam StreetHR6 8BY | Grade II |
| 93 | 43, High StreetHR6 8LX | Grade II |
| 94 | 44 and 44a Etnam Street HR6 8AQ | Grade II |
| 95 | 44, Broad StreetHR6 8FP | Grade II |
| 96 | 4, 5 and 6, Corn SquareHR6 8LR | Grade II |
| 97 | 45, High StreetHR6 8LX | Grade II |
| 98 | 46, Etnam StreetHR6 8AJ | Grade II |
| 99 | 4, High StreetHR6 8BN | Grade II |
| 100 | 56-62, Etnam StreetHR6 8AP | Grade II |
← Back to Leominster Town Conservation Area
Is your property near a listed building?
Check if your property is in the Leominster Town Conservation Area — free, no signup required.