Listed Buildings in Littondale barns and walls Conservation Area
58 listed buildings have been identified within the Littondale barns and walls Conservation Area in England, including 58 Grade II.
| # | Building Name | Grade |
| 1 | 1 and 2 Castle YardBD23 5QE | Grade II |
| 2 | Angram FarmhouseBD23 5QN | Grade II |
| 3 | Armistad FarmhouseBD23 5QJ | Grade II |
| 4 | Arncliffe Bridge Over River SkirfareBD23 5QB | Grade II |
| 5 | Bargh HouseBD23 5QN | Grade II |
| 6 | Barn Approximately 10 Metres Southwest of Carr FarmhouseBD23 5QD | Grade II |
| 7 | Barn Approximately 5 Metres West of Armistad FarmhouseBD23 5QJ | Grade II |
| 8 | Barn Southeast of Lane Top FarmhouseBD23 5QD | Grade II |
| 9 | Borrings Cottage and Attached Barn and OutbuildingBD23 5QA | Grade II |
| 10 | Bridge Over Cowside BeckBD23 5QE | Grade II |
| 11 | Carr FarmhouseBD23 5QD | Grade II |
| 12 | Castle FarmhouseBD23 5QD | Grade II |
| 13 | Church of St OswaldBD23 5QB | Grade II |
| 14 | Coach House and Stables to Hazelhead FarmhouseBD23 5QA | Grade II |
| 15 | Croft HouseBD23 5QA | Grade II |
| 16 | Croft HouseBD23 5QJ | Grade II |
| 17 | East GarthBD23 5QJ | Grade II |
| 18 | Elbeck Farmhouse and CottageBD23 5QJ | Grade II |
| 19 | Elm HouseBD23 5QD | Grade II |
| 20 | Foxup Bridge in Front of Foxup Bridge FarmBD23 5QP | Grade II |
| 21 | Green CottageBD23 5QE | Grade II |
| 22 | Green FarmhouseBD23 5QE | Grade II |
| 23 | Hawkswick BridgeBD23 5QA | Grade II |
| 24 | Hazelhead Farmhouse with Gate Piers and Garden Wall to FrontBD23 5QA | Grade II |
| 25 | High Green CottageBD23 5QE | Grade II |
| 26 | High RyelandsBD23 5QD | Grade II |
| 27 | House Now Outbuilding at High FoxupBD23 5QP | Grade II |
| 28 | K6 Telephone KioskBD23 5QN | Grade II |
| 29 | K6 Telephone Kiosk in Front of Post Office CottageBD23 5QD | Grade II |
| 30 | Lane Top CottageBD23 5QD | Grade II |
| 31 | Lane Top FarmhouseBD23 5QD | Grade II |
| 32 | Litton HallBD23 5QJ | Grade II |
| 33 | Low HouseBD23 5QN | Grade II |
| 34 | Low Ryelands FarmhouseBD23 5QD | Grade II |
| 35 | Manor HouseBD23 5QN | Grade II |
| 36 | Mill GateBD23 5QE | Grade II |
| 37 | Nether HeseldenBD23 5QL | Grade II |
| 38 | New BridgeBD23 5QJ | Grade II |
| 39 | Old CoteBD23 5QQ | Grade II |
| 40 | Outbuilding Approximately 20 Metres Northwest of Manor HouseBD23 5QN | Grade II |
| 41 | Outbuilding Approximately 5 Metres West of Carr FarmhouseBD23 5QD | Grade II |
| 42 | Plane Tree CottageBD23 5QD | Grade II |
| 43 | Post Office CottageBD23 5QD | Grade II |
| 44 | Prospect HouseBD23 5QE | Grade II |
| 45 | Pump Housing and TroughBD23 5QD | Grade II |
| 46 | Redmire FarmhouseBD23 5QA | Grade II |
| 47 | Rose CottageBD23 5QE | Grade II |
| 48 | Sawyers GarthBD23 5QJ | Grade II |
| 49 | Schoolhouse and Church of St John the Baptist, Now HouseBD23 5QN | Grade II |
| 50 | Strand HouseBD23 5QA | Grade II |
← Back to Littondale barns and walls Conservation Area
Is your property near a listed building?
Check if your property is in the Littondale barns and walls Conservation Area — free, no signup required.