Listed Buildings in Louth Conservation Area
194 listed buildings have been identified within the Louth Conservation Area in England, including 1 Grade I, 10 Grade II*, 183 Grade II.
| # | Building Name | Grade |
| 51 | 20-22, Market PlaceLN11 9PD | Grade II |
| 52 | 21, UpgateLN11 9ET | Grade II |
| 53 | 22-28 (Even), CornmarketLN11 9JG | Grade II |
| 54 | 22 and 24, Aswell StreetLN11 9BA | Grade II |
| 55 | 23 and 25, UpgateLN11 9ET | Grade II |
| 56 | 23, NorthgateLN11 0LT | Grade II |
| 57 | 25-31 Mercer RowLN11 9NX | Grade II |
| 58 | 25a, NorthgateLN11 0LT | Grade II |
| 59 | 25, NorthgateLN11 0LT | Grade II |
| 60 | 26, Aswell StreetLN11 9EZ | Grade II |
| 61 | 26, UpgateLN11 9LX | Grade II |
| 62 | 28-34, Mercer RowLN11 9PB | Grade II |
| 63 | 28 and 30, UpgateLN11 9LX | Grade II |
| 64 | 2-8, CornmarketLN11 9NX | Grade II |
| 65 | 29, Queen StreetLN11 9DY | Grade II |
| 66 | 2 and 4, Nichol HillLN11 9NQ | Grade II |
| 67 | 2, ChequergateLN11 0LH | Grade II |
| 68 | 2 K6 Telephone KiosksLN11 9NS | Grade II |
| 69 | 2, Vickers LaneLN11 9PG | Grade II |
| 70 | 33, Mercer RowLN11 9NX | Grade II |
| 71 | 34 and 36, EastgateLN11 9PT | Grade II |
| 72 | 34 and 36, WestgateLN11 9YJ | Grade II |
| 73 | 35-39, EastgateLN11 9NW | Grade II |
| 74 | 35-39, WestgateLN11 9YQ | Grade II |
| 75 | 35, Mercer RowLN11 9NX | Grade II |
| 76 | 36, UpgateLN11 9LX | Grade II |
| 77 | 37, Mercer RowLN11 9NX | Grade II |
| 78 | 38, WestgateLN11 9LW | Grade II |
| 79 | 3 and 5, Queen StreetLN11 9PD | Grade II |
| 80 | 3, CornmarketLN11 9NX | Grade II |
| 81 | 40 and 42, UpgateLN11 9EX | Grade II |
| 82 | 42 and 44, GospelgateLN11 9JZ | Grade II |
| 83 | 43 WestgateLN11 9AQ | Grade II |
| 84 | 44-48, UpgateLN11 9EX | Grade II |
| 85 | 44 and 46, WestgateLN11 9YQ | Grade II |
| 86 | 45, WestgateLN11 9YE | Grade II |
| 87 | 46 and 48, GospelgateLN11 9JZ | Grade II |
| 88 | 46, EastgateLN11 9NJ | Grade II |
| 89 | 47, EastgateLN11 9NP | Grade II |
| 90 | 48, EastgateLN11 9NJ | Grade II |
| 91 | 48, WestgateLN11 9YQ | Grade II |
| 92 | 4 and 6, Mercer RowLN11 9JG | Grade II |
| 93 | 4, WestgateLN11 9YN | Grade II |
| 94 | 50 and 52, UpgateLN11 9EX | Grade II |
| 95 | 50 and 52, WestgateLN11 9YQ | Grade II |
| 96 | 50, EastgateLN11 9NJ | Grade II |
| 97 | 54, WestgateLN11 9YQ | Grade II |
| 98 | 56, WestgateLN11 9YD | Grade II |
| 99 | 57, EastgateLN11 9PG | Grade II |
| 100 | 58, WestgateLN11 9YD | Grade II |
← Back to Louth Conservation Area
Is your property near a listed building?
Check if your property is in the Louth Conservation Area — free, no signup required.