Listed Buildings in Maxey Conservation Area
37 listed buildings have been identified within the Maxey Conservation Area in England, including 37 Grade II.
| # | Building Name | Grade |
| 1 | 11, High StreetPE6 9EB | Grade II |
| 2 | 19, West End RoadPE6 9EY | Grade II |
| 3 | 1, School LanePE6 9EL | Grade II |
| 4 | 24, High StreetPE6 9HD | Grade II |
| 5 | 25, Mill RoadPE6 9HE | Grade II |
| 6 | 25, West End RoadPE6 9EJ | Grade II |
| 7 | 26 and 28, High StreetPE6 9EN | Grade II |
| 8 | 2 and 4, School LanePE6 9EL | Grade II |
| 9 | 36, High StreetPE6 9EE | Grade II |
| 10 | 4 Ladds LanePE6 9HD | Grade II |
| 11 | 6 and 8, School LanePE6 9EL | Grade II |
| 12 | 6, High StreetPE6 9HD | Grade II |
| 13 | 7 and 9, School LanePE6 9EL | Grade II |
| 14 | 7, Castle End RoadPE6 9EP | Grade II |
| 15 | 7, High StreetPE6 9EB | Grade II |
| 16 | Barn and Stable Range Immediately to South of Manor FarmhousePE6 9ET | Grade II |
| 17 | Barn Immediately West South West of Woodgate HousePE6 9ED | Grade II |
| 18 | Barn to South West of Castle FarmhousePE6 9HE | Grade II |
| 19 | Blue Bell Public HousePE6 9HD | Grade II |
| 20 | Castle FarmhousePE6 9HE | Grade II |
| 21 | Dovecote East North East of No. 4 (Formerly Ladds Farmhouse)PE6 9HD | Grade II |
| 22 | Fox Covert FarmhousePE6 9HE | Grade II |
| 23 | Garden Boundary Wall Adjoining West Side of Manor Farmhouse Fronting RoadPE6 9EE | Grade II |
| 24 | Ivy Cottage and Barn Adjoining on EastPE6 9ER | Grade II |
| 25 | Longacre CottagePE6 9EB | Grade II |
| 26 | Manor FarmhousePE6 9EE | Grade II |
| 27 | No 51 and Outbuildings Adjoining EastPE6 9EF | Grade II |
| 28 | Post OfficePE6 9HD | Grade II |
| 29 | Rose Cottage and Adjoining Outbuildings to RearPE6 9EB | Grade II |
| 30 | Stables and Cart Shed West South West of Castle FarmhousePE6 9HE | Grade II |
| 31 | Stables Immediately to South of Castle FarmhousePE6 9HE | Grade II |
| 32 | The FriaryPE6 9HE | Grade II |
| 33 | The LaurelsPE6 9EB | Grade II |
| 34 | The Old VicaragePE6 9EJ | Grade II |
| 35 | TygwynPE6 9EE | Grade II |
| 36 | Wisteria FarmhousePE6 9ER | Grade II |
| 37 | Woodgate HousePE6 9HD | Grade II |
← Back to Maxey Conservation Area
Is your property near a listed building?
Check if your property is in the Maxey Conservation Area — free, no signup required.