Listed Buildings in Nether Wallop Conservation Area
48 listed buildings have been identified within the Nether Wallop Conservation Area in England, including 1 Grade I, 47 Grade II.
| # | Building Name | Grade |
| 1 | Church of St AndrewSO20 8ET | Grade I |
| 2 | 1, 2 and 3, the SquareSO20 8EX | Grade II |
| 3 | Ashers FarmhouseSO20 8EZ | Grade II |
| 4 | Ashton CottageSO20 8EN | Grade II |
| 5 | Barn 10 Metres South West of Broadgate Farm HouseSO20 8HA | Grade II |
| 6 | Barn 50 Metres South West of Broadgate Farm HouseSO20 8HA | Grade II |
| 7 | Barn About 20 Metres East of Wallop HouseSO20 8HE | Grade II |
| 8 | Beech CottageSO20 8HA | Grade II |
| 9 | Blenheim CottageSO20 8EN | Grade II |
| 10 | Broadgate Farm HouseSO20 8HA | Grade II |
| 11 | Cottage and Garden Wall Immediately South of Place FarmhouseSO20 8EW | Grade II |
| 12 | Dancing GreenSO20 8EN | Grade II |
| 13 | Dane Cottage Office of P E J MoulandSO20 8EZ | Grade II |
| 14 | Down CottageSO20 8EZ | Grade II |
| 15 | Durnford Cottage PantilesSO20 8HB | Grade II |
| 16 | Elm CottageSO20 8HA | Grade II |
| 17 | Fishing CottageSO20 8ET | Grade II |
| 18 | Five Bells Public HouseSO20 8EZ | Grade II |
| 19 | Granary at Su 3003 3663, Approximately 40 Metres to North West of the ManorSO20 8EN | Grade II |
| 20 | Halfway Stores Sunny Side CottagesSO20 8EZ | Grade II |
| 21 | Ivy Cottage ShilohSO20 8EX | Grade II |
| 22 | Jane's CottageSO20 8EZ | Grade II |
| 23 | Jasmine CottageSO20 8EZ | Grade II |
| 24 | Little Malt the MaltingsSO20 8EW | Grade II |
| 25 | MallowsSO20 8EZ | Grade II |
| 26 | Manor CottagesSO20 8EP | Grade II |
| 27 | MonksSO20 8HE | Grade II |
| 28 | Monument to Francis Douce 5 Metres West of St Andrew's ChurchSO20 8ET | Grade II |
| 29 | Old Brook FarmhouseSO20 8EX | Grade II |
| 30 | Old Butcher's CottageSO20 8EW | Grade II |
| 31 | Old ThatchSO20 8EX | Grade II |
| 32 | Place FarmhouseSO20 8EW | Grade II |
| 33 | Rags CornerSO20 8HB | Grade II |
| 34 | Stable Block 10 Metres South West of Winton HouseSO20 8HE | Grade II |
| 35 | Stable with Wall One Side and Gates to the Other 15 Metres North of Old VicarageSO20 8EX | Grade II |
| 36 | Straw HallSO20 8EW | Grade II |
| 37 | Summerhouse About 30 Metres North West of Broadgate Farm House and Walling AttachedSO20 8HA | Grade II |
| 38 | Sunshine CottagesSO20 8EZ | Grade II |
| 39 | Thatched Wall Running East and West of Straw Hall Then Turning SouthSO20 8EP | Grade II |
| 40 | The Old Butchers ArmsSO20 8EN | Grade II |
| 41 | The Old ForgeSO20 8EX | Grade II |
| 42 | The Old VicarageSO20 8EU | Grade II |
| 43 | The TroutSO20 8EP | Grade II |
| 44 | Thornley HouseSO20 8HA | Grade II |
| 45 | WayfarersSO20 8EP | Grade II |
| 46 | WickhamsSO20 8ET | Grade II |
| 47 | Winton HouseSO20 8HE | Grade II |
| 48 | Yew Tree CottageSO20 8EZ | Grade II |
← Back to Nether Wallop Conservation Area
Is your property near a listed building?
Check if your property is in the Nether Wallop Conservation Area — free, no signup required.