Listed Buildings in New River Conservation Area
128 listed buildings have been identified within the New River Conservation Area in England, including 5 Grade II*, 123 Grade II.
| # | Building Name | Grade |
|---|---|---|
| 51 | Number 44-66 (Even) and Railings Attached to Numbers 54-64EC1R 1XS | Grade II |
| 52 | Number 57-65 (Odd) and Attached RailingsWC1X 9QU | Grade II |
| 53 | Number 67a, 67-83 (Odd) and Attached RailingsEC1R 1UT | Grade II |
| 54 | Numbers 10 to 16, 18 to 20 (Even) and Attached RailingsEC1R 4RQ | Grade II |
| 55 | Numbers 12-16 (Even) and Attached RailingsWC1X 9QW | Grade II |
| 56 | Numbers 12-23 (Consecutive) and Attached RailingsEC1R 1XD | Grade II |
| 57 | Numbers 1-23 (Consecutive) and Attached RailingsWC1X 9PF | Grade II |
| 58 | Numbers 12a to G, 12 to 30 (Consecutive) and Attached RailingsEC1R 1XQ | Grade II |
| 59 | Numbers 13 to 19, 19a, 20 to 20b, 21 and Attached RailingsWC1X 0ER | Grade II |
| 60 | Numbers 14 to 23 (Consecutive) and Attached RailingsWC1X 9AJ | Grade II |
| 61 | Numbers 14 to 24 (Consecutive) and Attached RailingsEC1R 1XN | Grade II |
| 62 | Numbers 15-19 (Odd) and Attached RailingsWC1X 9EZ | Grade II |
| 63 | Numbers 15 to 18 (Consecutive) and Attached RailingsEC1V 7NH | Grade II |
| 64 | Numbers 1-6 (Consecutive) with Attached Railings and Gate Attached to Number 1WC1X 9AF | Grade II |
| 65 | Numbers 18-31 (Consecutive) and Attached RailingsN1 9LX | Grade II |
| 66 | Numbers 19 to 23 (Consecutive) and Attached RailingsWC1X 9AZ | Grade II |
| 67 | Numbers 1 and 2 and Attached RailingsEC1R 1XL | Grade II |
| 68 | Numbers 1 to 12, 12a to 12c (Consecutive) and Attached RailingsWC1X 0ES | Grade II |
| 69 | Numbers 1 to 12, 25 (Consecutive) and Attached RailingsEC1R 1XL | Grade II |
| 70 | Numbers 1 to 3 (Consecutive) and Attached RailingsWC1X 9ET | Grade II |
| 71 | Numbers 1 to 7 (Consecutive) and Attached RailingsEC1R 1XR | Grade II |
| 72 | Numbers 21-39 (Odd) and Attached RailingsWC1X 9RD | Grade II |
| 73 | Numbers 2-17 (Consecutive) and Attached RailingsN1 9LY | Grade II |
| 74 | Numbers 21 and 23 and Attached RailingsWC1X 0ED | Grade II |
| 75 | Numbers 24 to 29 (Consecutive) and Attached RailingsWC1X 9AD | Grade II |
| 76 | Numbers 25 to 37 (Consecutive) and Attached RailingsWC1X 0EG | Grade II |
| 77 | Numbers 25 to 75 (Odd) and Attached RailingsN1 9LP | Grade II |
| 78 | Numbers 26 to 39 (Consecutive) and Attached RailingsWC1X 9PH | Grade II |
| 79 | Numbers 28-54 (Even) and Attached RailingsWC1X 9QR | Grade II |
| 80 | Numbers 2 to 5 (Consecutive) and Attached RailingsEC1V 4NP | Grade II |
| 81 | Numbers 2 to 5 (Consecutive) and Attached RailingsEC1R 1XY | Grade II |
| 82 | Numbers 310 to 324 (Even) and Attached RailingsEC1V 4NX | Grade II |
| 83 | Numbers 32-42 (Even) and Attached RailingsEC1R 1XT | Grade II |
| 84 | Numbers 33-41 (Odd) and Railings Attached to Number 37WC1X 9AT | Grade II |
| 85 | Numbers 34-38, 38a and 38b, 39-41 and Attached RailingsWC1X 9PA | Grade II |
| 86 | Numbers 347 to 365 (Odd) and Attached RailingsEC1V 4LB | Grade II |
| 87 | Numbers 353-355 (Odd) and Attached RailingsEC1V 7JL | Grade II |
| 88 | Numbers 372 to 390 (Even) and Attached RailingsEC1V 4NN | Grade II |
| 89 | Numbers 38 to 39 (Consecutive) and Attached RailingsWC1X 0EB | Grade II |
| 90 | Numbers 3 to 6 (Consecutive) and Attached RailingsWC1X 9AP | Grade II |
| 91 | Numbers 3 to 8, 8a, 9 to 11 (Consecutive) and Attached RailingsWC1X 9BL | Grade II |
| 92 | Numbers 3 to 9 (Consecutive) and Attached RailingsEC1V 7HU | Grade II |
| 93 | Numbers 40-43 (Consecutive) and Attached RailingsWC1X 9PG | Grade II |
| 94 | Numbers 4-15 (Consecutive) and Attached RailingsWC1X 9ES | Grade II |
| 95 | Numbers 41a, 41-49 (Odd) and Attached RailingsWC1X 9RA | Grade II |
| 96 | Numbers 41 and 42 and Attached RailingsWC1X 9BG | Grade II |
| 97 | Numbers 43-55 (Odd) and Attached RailingsEC1R 1UR | Grade II |
| 98 | Numbers 43 and 44 and Attached RailingsN1 9LS | Grade II |
| 99 | Numbers 43 to 46 (Consecutive) and Attached RailingsWC1X 9AE | Grade II |
| 100 | Numbers 44 to 47 (Consecutive) and Attached RailingsWC1X 9PA | Grade II |
← Back to New River Conservation Area
Is your property near a listed building?
Check if your property is in the New River Conservation Area — free, no signup required.
Check Your Postcode →