Listed Buildings in Old Town, Hastings Conservation Area
408 listed buildings have been identified within the Old Town, Hastings Conservation Area in England, including 1 Grade I, 12 Grade II*, 395 Grade II.
| # | Building Name | Grade |
| 251 | 7, Church PassageTN34 3HS | Grade II |
| 252 | 7, East ParadeTN34 3FY | Grade II |
| 253 | 7, High WickhamTN35 5PB | Grade II |
| 254 | 7, West StreetTN34 3FY | Grade II |
| 255 | 80, 81 and 81a, All Saints StreetTN34 3BH | Grade II |
| 256 | 8-16, East Beach StreetTN34 3AP | Grade II |
| 257 | 83, All Saints StreetTN34 3BH | Grade II |
| 258 | 84 and 85, All Saints StreetTN34 3BH | Grade II |
| 259 | 87, All Saints StreetTN34 3BA | Grade II |
| 260 | 8, 8a and 8b, Courthouse StreetTN34 3AU | Grade II |
| 261 | 88, All Saints StreetTN34 3BA | Grade II |
| 262 | 88 and 89, High StreetTN34 3EP | Grade II |
| 263 | 89 and 89a, All Saints StreetTN34 3AY | Grade II |
| 264 | 8, Cobourg PlaceTN34 3HS | Grade II |
| 265 | 8, East ParadeTN34 3AL | Grade II |
| 266 | 8, George StreetTN34 3EG | Grade II |
| 267 | 8, Wood's PassageTN34 3BX | Grade II |
| 268 | 90, 90a and 90b, High StreetTN34 3EP | Grade II |
| 269 | 90, All Saints StreetTN34 3AY | Grade II |
| 270 | 9-11, All Saints StreetTN34 3BP | Grade II |
| 271 | 9-13, Croft RoadTN34 3HP | Grade II |
| 272 | 9-13, Ebenezer RoadTN34 3BS | Grade II |
| 273 | 91 and 92, All Saints StreetTN34 3AY | Grade II |
| 274 | 91, High StreetTN34 3ES | Grade II |
| 275 | 92, High StreetTN34 3ES | Grade II |
| 276 | 93, High StreetTN34 3ES | Grade II |
| 277 | 94, High StreetTN34 3ES | Grade II |
| 278 | 95, High StreetTN34 3ES | Grade II |
| 279 | 96, High StreetTN34 3ES | Grade II |
| 280 | 97, High StreetTN34 3ES | Grade II |
| 281 | 98, High StreetTN34 3ES | Grade II |
| 282 | 99, High StreetTN34 3ES | Grade II |
| 283 | 9a, Pelham PlaceTN34 3AD | Grade II |
| 284 | 9, Courthouse StreetTN34 3AU | Grade II |
| 285 | 9, East ParadeTN34 3AL | Grade II |
| 286 | 9, George StreetTN34 3EG | Grade II |
| 287 | 9, High StreetTN34 3EY | Grade II |
| 288 | 9, Hill StreetTN34 3HU | Grade II |
| 289 | Albion HouseTN34 3HY | Grade II |
| 290 | Aylesbury CottageTN34 3DN | Grade II |
| 291 | Belmont House the Cottage Including Garden Wall to WestTN35 5PA | Grade II |
| 292 | Bentinck HouseTN34 3DA | Grade II |
| 293 | BournesideTN34 3EL | Grade II |
| 294 | Burdett HouseTN34 3ED | Grade II |
| 295 | Bus ShelterTN34 3EG | Grade II |
| 296 | Bus ShelterTN34 3AS | Grade II |
| 297 | Captain's CabinTN34 3AZ | Grade II |
| 298 | Churchyard Wall to South of St Clement's ChurchTN34 3HT | Grade II |
| 299 | Churchyard Wall to West of All Saints ChurchTN35 5ND | Grade II |
| 300 | Conster ManseTN34 3BJ | Grade II |
← Back to Old Town, Hastings Conservation Area
Is your property near a listed building?
Check if your property is in the Old Town, Hastings Conservation Area — free, no signup required.