Listed Buildings in Old Town, Hastings Conservation Area
408 listed buildings have been identified within the Old Town, Hastings Conservation Area in England, including 1 Grade I, 12 Grade II*, 395 Grade II.
| # | Building Name | Grade |
| 351 | Nos. 56, 56a, 57 and 57a, George StreetTN34 3ED | Grade II |
| 352 | Number 15 (Elora) and Number 17 (Abbotsford )TN34 3HH | Grade II |
| 353 | Number 55 (Darlington House) and Numbers 57 and 59 and Garden Wall in Front of Nos 55, 57 and 59TN34 3HN | Grade II |
| 354 | Number 9 (Sunbeam House) and Number 11TN34 3HE | Grade II |
| 355 | Numbers 5 and 7 (Ravenswood)TN34 3HE | Grade II |
| 356 | Old Harbour CottageTN34 3DP | Grade II |
| 357 | Old Hastings ClubTN34 3EL | Grade II |
| 358 | Old Holloway HouseTN35 5NB | Grade II |
| 359 | Old Pump House Public HouseTN34 3EE | Grade II |
| 360 | Old Town HallTN34 3HR | Grade II |
| 361 | Original Lighting Column Opposite 12 St Mary's TerraceTN34 3LS | Grade II |
| 362 | Original Lighting Column Opposite 22 St Mary's TerraceTN34 3LT | Grade II |
| 363 | Original Lighting Column, Opposite 3 St Mary's TerraceTN34 3LS | Grade II |
| 364 | Part of Town Wall in Winding Street and Rear of Flats Known As Hastings Wall, East StreetTN34 3AT | Grade II |
| 365 | Post OfficeTN34 3FY | Grade II |
| 366 | Raised Pavement Retaining Wall Along North West Side of High StreetTN34 3ET | Grade II |
| 367 | Raised Pavement Retaining Walls on East Side of All Saints' StreetTN34 3BJ | Grade II |
| 368 | Rock HouseTN34 3JA | Grade II |
| 369 | Roman Catholic Church of St Mary Star of the SeaTN34 3ET | Grade II |
| 370 | Rosemary CottageTN34 3DF | Grade II |
| 371 | Royal Hill HouseTN34 3BS | Grade II |
| 372 | Sea GullsTN34 3HU | Grade II |
| 373 | Silchester HouseTN34 3HT | Grade II |
| 374 | Sinnock CottageTN34 3HG | Grade II |
| 375 | Sinnock HouseTN34 3HJ | Grade II |
| 376 | Sinnock PlattTN34 3HQ | Grade II |
| 377 | Stables Immediately South West of Torfield CottageTN34 3HA | Grade II |
| 378 | Stanhope HouseTN34 3HP | Grade II |
| 379 | St Annes CottageTN34 3HD | Grade II |
| 380 | St ClementsTN35 5PB | Grade II |
| 381 | St Clement's HouseTN34 3HW | Grade II |
| 382 | St Clement's RectoryTN34 3EY | Grade II |
| 383 | SycamoresTN34 3HU | Grade II |
| 384 | The Anchor InnTN34 3EQ | Grade II |
| 385 | The Bass CentreTN34 3EL | Grade II |
| 386 | The BriarsTN35 5NB | Grade II |
| 387 | The BrooklandsTN35 5NA | Grade II |
| 388 | The Fishermen's Institute and SocietyTN34 3BE | Grade II |
| 389 | The King's Head Public HouseTN34 3AU | Grade II |
| 390 | The LaindonsTN34 3EB | Grade II |
| 391 | The Little HouseTN34 3EG | Grade II |
| 392 | The Old Brewery to Rear of No 33 High StreetTN34 3BB | Grade II |
| 393 | The Queen Adelaide Public HouseTN34 3EG | Grade II |
| 394 | The Royal Standard Public HouseTN34 3AP | Grade II |
| 395 | The Stag InnTN34 3BS | Grade II |
| 396 | Torfield CottageTN34 3HA | Grade II |
| 397 | Torfield HouseTN34 3HA | Grade II |
| 398 | Tudor CottageTN34 3BN | Grade II |
| 399 | Victoria CottageTN34 3DF | Grade II |
| 400 | Villa JuliaTN35 5PB | Grade II |
← Back to Old Town, Hastings Conservation Area
Is your property near a listed building?
Check if your property is in the Old Town, Hastings Conservation Area — free, no signup required.