Listed Buildings in Osborn Road, Fareham Conservation Area
17 listed buildings have been identified within the Osborn Road, Fareham Conservation Area in England, including 17 Grade II.
| # | Building Name | Grade |
| 1 | BishopsgrovePO16 7DN | Grade II |
| 2 | Boundary Wall to Horseshoe Cottage (Also Forms Lower Part of House and WallPO16 7DU | Grade II |
| 3 | Ellesmere HousePO16 7DQ | Grade II |
| 4 | Front Garden Wall and Gate Piers at No 22 (Ellesmere House)PO16 7DQ | Grade II |
| 5 | Front Garden Wall and Gate Piers at No 24PO16 7DH | Grade II |
| 6 | Front Garden Wall and Gate Piers at No 26PO16 7DN | Grade II |
| 7 | Front Garden Wall and Gate Piers at No 28PO16 7DN | Grade II |
| 8 | Front Garden Wall and Gate Piers at No 30 (the Vicarage)PO16 7DS | Grade II |
| 9 | Front Garden Wall and Gate Piers at No 32 (Bembridge House Flats 1,2,3 and 4PO16 7DS | Grade II |
| 10 | Front Garden Wall and Gate Piers at No 34 (Nos 1 and 2 Wilton Lodge)PO16 7DB | Grade II |
| 11 | Front Garden Wall and Gate Piers at No 36 (Victoria Lodge)PO16 7DB | Grade II |
| 12 | Front Garden Wall and Gate Piers at No 38 (Hawkstone House)PO16 7DB | Grade II |
| 13 | Front Garden Wall at MedecroftPO16 7DN | Grade II |
| 14 | Front Garden Wall at WyngreenPO16 7DN | Grade II |
| 15 | Holy Trinity RectoryPO16 7DQ | Grade II |
| 16 | The GrangePO16 7DQ | Grade II |
| 17 | The VicaragePO16 7DS | Grade II |
← Back to Osborn Road, Fareham Conservation Area
Is your property near a listed building?
Check if your property is in the Osborn Road, Fareham Conservation Area — free, no signup required.