Listed Buildings in Pershore Conservation Area
190 listed buildings have been identified within the Pershore Conservation Area in England, including 2 Grade I, 8 Grade II*, 180 Grade II.
| # | Building Name | Grade |
| 101 | 55, Bridge StreetWR10 1AL | Grade II |
| 102 | 55, High StreetWR10 1EU | Grade II |
| 103 | 56, High StreetWR10 1EU | Grade II |
| 104 | 57, Bridge StreetWR10 1AX | Grade II |
| 105 | 58 and 60, High StreetWR10 1EU | Grade II |
| 106 | 58, NewlandsWR10 1DL | Grade II |
| 107 | 59, High StreetWR10 1EU | Grade II |
| 108 | 61, High StreetWR10 1EU | Grade II |
| 109 | 62, High StreetWR10 1EU | Grade II |
| 110 | 63, Priest LaneWR10 1DJ | Grade II |
| 111 | 64, High StreetWR10 1EU | Grade II |
| 112 | 66 and 68, Bridge StreetWR10 1AX | Grade II |
| 113 | 66, High StreetWR10 1DU | Grade II |
| 114 | 68, High StreetWR10 1DU | Grade II |
| 115 | 6 and 8, High StreetWR10 1BG | Grade II |
| 116 | 6, Broad StreetWR10 1AY | Grade II |
| 117 | 70 and 72, Bridge StreetWR10 1AX | Grade II |
| 118 | 70, High StreetWR10 1DU | Grade II |
| 119 | 72, High StreetWR10 1DU | Grade II |
| 120 | 74, High StreetWR10 1DU | Grade II |
| 121 | 76, High StreetWR10 1DU | Grade II |
| 122 | 78, High StreetWR10 1DU | Grade II |
| 123 | 7, Broad StreetWR10 1BE | Grade II |
| 124 | 80 and 82, High StreetWR10 1DU | Grade II |
| 125 | 84, High StreetWR10 1DU | Grade II |
| 126 | 8 and 10, Broad StreetWR10 1AY | Grade II |
| 127 | 8 and 10, Church StreetWR10 1DP | Grade II |
| 128 | 9, Broad StreetWR10 1BB | Grade II |
| 129 | 9, Church RowWR10 1BL | Grade II |
| 130 | Alveston HouseWR10 1BB | Grade II |
| 131 | Angel HotelWR10 1AF | Grade II |
| 132 | AvondaleWR10 1AX | Grade II |
| 133 | Ayrton HouseWR10 1AG | Grade II |
| 134 | Baptist Chapel with Attached Parish Room and ManseWR10 1JF | Grade II |
| 135 | Barclays BankWR10 1AB | Grade II |
| 136 | Belle HouseWR10 1AG | Grade II |
| 137 | Bridge HouseWR10 1AB | Grade II |
| 138 | Chest Tomb Approximately 16 Meters West North West of North East Gate of Abbey ChurchyardWR10 1BH | Grade II |
| 139 | Cordwainers CottageWR10 1BW | Grade II |
| 140 | Cross Approximately 20 Metres South of South Chancel Wall of Abbey ChurchWR10 1BE | Grade II |
| 141 | Davis Ellis Tomb Approximately 55 Metres South South East of South Porch of Former Church of St AndrewWR10 1BE | Grade II |
| 142 | Dungannon HouseWR10 1AX | Grade II |
| 143 | Evans and Milward Tombs Approximately 19 Metres South of South East Nave of Former Church of Saint AndrewWR10 1DS | Grade II |
| 144 | Fern HouseWR10 1AT | Grade II |
| 145 | Former Cottage Wing to Rear of Number 22WR10 1AT | Grade II |
| 146 | Gate Piers to Abbey Park and Wall Extending Approximately 60 Metres to NorthWR10 1BE | Grade II |
| 147 | Gates to Pershore HouseWR10 1JF | Grade II |
| 148 | Gothic HouseWR10 1AL | Grade II |
| 149 | Group of 4 Tombs Approximately 3 to 12 Metres North of North Entrance of Abbey ChurchWR10 1BL | Grade II |
| 150 | K6 Telephone Kiosk at Front of Number 37 High StreetWR10 1AH | Grade II |
← Back to Pershore Conservation Area
Is your property near a listed building?
Check if your property is in the Pershore Conservation Area — free, no signup required.