Listed Buildings in Regent's Park Conservation Area
136 listed buildings have been identified within the Regent's Park Conservation Area in England, including 29 Grade I, 11 Grade II*, 96 Grade II.
| # | Building Name | Grade |
|---|---|---|
| 1 | 1-17 Ulster TerraceNW1 4PJ | Grade I |
| 2 | 1-18, York Terrace East Nw1 (See Details for Further Address Information)NW1 4PT | Grade I |
| 3 | 1-21, Cornwall Terrace Nw1NW1 5LF | Grade I |
| 4 | 1-33, York Terrace West Nw1 (See Details for Further Address Information)NW1 4QA | Grade I |
| 5 | 1-43, Clarence Terrace Nw1NW1 4SH | Grade I |
| 6 | 1-5, Regent's Park Nw1 (See Details for Further Address Information)NW1 5HT | Grade I |
| 7 | 1-6, Park Crescent W1 (See Details for Further Address Information)W1B 1PG | Grade I |
| 8 | 1 to 26 Sussex Place London Graduate School of Business StudiesNW1 4SA | Grade I |
| 9 | 34, York Terrace West Nw1 (See Details for Further Address Information)NW1 5LR | Grade I |
| 10 | 35-46, York Terrace West Nw1 (See Details for Further Address Information)NW1 5LR | Grade I |
| 11 | 47, York Terrace West Nw1 (See Details for Further Address Information)NW1 5LR | Grade I |
| 12 | 8-12, York Gate Nw1 (See Details for Further Address Information)NW1 4QG | Grade I |
| 13 | Chimps Breeding Colony the Gorilla HouseNW1 4RY | Grade I |
| 14 | Church of St MaryleboneW1U 5JD | Grade I |
| 15 | Doric VillaNW1 4PT | Grade I |
| 16 | Forecourt Garden Railings and Gatepiers to Numbers 1 to 20 (Consecutive) Forecourt Garden Railings and Gatepiers to Numbers 1 to 20 (Consecutive) Hanover TerraceNW1 4RJ | Grade I |
| 17 | Forecourt Garden Railings to Numbers 20 and 21NW1 5BF | Grade I |
| 18 | Garden Railings in Front of Sussex PlaceNW1 4SA | Grade I |
| 19 | Garden Railings to Park Front of Number 1-33NW1 4QA | Grade I |
| 20 | Garden Railings to Park Front of Numbers 1 to 18NW1 4PT | Grade I |
| 21 | Garden Railings to Park Front of Numbers 34 to 47NW1 4QA | Grade I |
| 22 | Hanover TerraceNW1 4RJ | Grade I |
| 23 | Holy Trinity ChurchNW1 4AQ | Grade I |
| 24 | Nuffield LodgeNW8 7RN | Grade I |
| 25 | Numbers 18 to 26 (Including the Former Number 27)W1B 1PD | Grade I |
| 26 | Numbers 1 to 12 Park Square WestNW1 4LJ | Grade I |
| 27 | Park Front Garden Railings to Numbers 19 and 20NW1 4PT | Grade I |
| 28 | Penguin PoolNW1 4RY | Grade I |
| 29 | Ulster PlaceNW1 5HD | Grade I |
| 30 | 6 and 7 Brunswick PlaceNW1 4PS | Grade II* |
| 31 | Cumberland Footbridge Over Grand Union Canal to Outer Circle, Regents ParkNW1 4SX | Grade II* |
| 32 | Elephant and Rhinoceros Pavilion, London ZooNW1 4RY | Grade II* |
| 33 | Hanover Gate LodgeNW8 7RH | Grade II* |
| 34 | Hanover LodgeNW8 7RG | Grade II* |
| 35 | Kent TerraceNW1 4RP | Grade II* |
| 36 | Palm House to Nuffield LodgeNW8 7RN | Grade II* |
| 37 | Snowdon Aviary London ZooNW8 7LS | Grade II* |
| 38 | St John's LodgeNW1 4NX | Grade II* |
| 39 | The HolmeNW1 4NT | Grade II* |
| 40 | The Islamic Cultural Centre and the London Central MosqueNW8 7RG | Grade II* |
| 41 | 10 LampstandardsNW1 5DX | Grade II |
| 42 | 10 Lampstandards From Outside Number 1 to Outside Number 22 on North PavementNW1 4PT | Grade II |
| 43 | 10 Lampstandards in Front of Cornwall Terrace 10 Lampstandards in Front of Cornwall Terrace Outer CircleNW1 5LF | Grade II |
| 44 | 1-4, Upper Harley Street Nw1 (See Details for Further Address Information)NW1 4PN | Grade II |
| 45 | 18 Lampstandards in Front of Sussex Place and Returned to Rear 18 Lampstandards in Front of Sussex Place and Returned to Rear, Outer Circle Lampstandards to Quadrant Returns of Sussex PlaceNW1 4RG | Grade II |
| 46 | 1 Lampstandard in Centre of Road, on Axis with Footbridge to Charlbert Street 1 Lampstandard in Centre of Road, on Axis with Footbridge to Charlbert Street, Outer CircleNW8 7RU | Grade II |
| 47 | 1 Lampstandard in Centre of Road Opposite Kent Passage 1 Lampstandard in Centre of Road Opposite Kent Passage, Outer CircleNW1 4RG | Grade II |
| 48 | 21 and 22, York Terrace East Nw1 (See Details for Further Address Information)NW1 4PS | Grade II |
| 49 | 23, Regent's Park Nw1 (See Details for Further Address Information)NW1 4PS | Grade II |
| 50 | 27 Lampstandards From Hanover Gate North and East to the Camden London Borough Boundary 27 Lampstandards From Hanover Gate North and East to the Camden London Borough Boundary, Outer CircleNW1 4RY | Grade II |
← Back to Regent's Park Conservation Area
Is your property near a listed building?
Check if your property is in the Regent's Park Conservation Area — free, no signup required.
Check Your Postcode →