Listed Buildings in Robin Hood's Bay Conservation Area
177 listed buildings have been identified within the Robin Hood's Bay Conservation Area in England, including 177 Grade II.
| # | Building Name | Grade |
| 51 | Dock CottageYO22 4SJ | Grade II |
| 52 | Downhill Cottage and Beadle CottageYO22 4SP | Grade II |
| 53 | Downholme and the CrannyYO22 4SH | Grade II |
| 54 | EastwoodYO22 4RZ | Grade II |
| 55 | Ebor Cottage West LeaYO22 4SQ | Grade II |
| 56 | Eden HouseYO22 4ST | Grade II |
| 57 | Elm HouseYO22 4SA | Grade II |
| 58 | EndwaysYO22 4RY | Grade II |
| 59 | Eva CottageYO22 4SQ | Grade II |
| 60 | Eve CottageYO22 4SQ | Grade II |
| 61 | EwdenYO22 4SS | Grade II |
| 62 | Fenay Cottage Ravensworth CottageYO22 4SA | Grade II |
| 63 | Fieldings Shop Leafs ShopYO22 4SG | Grade II |
| 64 | FieldsideYO22 4SU | Grade II |
| 65 | Fishermans CottageYO22 4SJ | Grade II |
| 66 | Fisherman's Cottage Sea ViewYO22 4SS | Grade II |
| 67 | Former Methodist ChapelYO22 4SQ | Grade II |
| 68 | Friars CottageYO22 4RZ | Grade II |
| 69 | Friends House September CottageYO22 4SA | Grade II |
| 70 | Fylingdales Stores and Post OfficeYO22 4SJ | Grade II |
| 71 | Gallery Cottage and No 2YO22 4SD | Grade II |
| 72 | Garden Wall to South of Number 3YO22 4SA | Grade II |
| 73 | Georgian House and House to Left of Georgian HouseYO22 4SH | Grade II |
| 74 | Gilroy HouseYO22 4SS | Grade II |
| 75 | GlencoeYO22 4RY | Grade II |
| 76 | GlenhowenYO22 4SH | Grade II |
| 77 | Green Cottage and Summer CottageYO22 4SH | Grade II |
| 78 | Greenwood CottageYO22 4SX | Grade II |
| 79 | Guides Cottage the RetreatYO22 4SP | Grade II |
| 80 | Hawsker CottageYO22 4RZ | Grade II |
| 81 | Heath Cottage and the Good Earth CafeYO22 4SL | Grade II |
| 82 | HensinghamYO22 4SQ | Grade II |
| 83 | Hilda CottageYO22 4SL | Grade II |
| 84 | Hillcliffe, Forecourt Wall and Sea Garden WallYO22 4RX | Grade II |
| 85 | HillcotYO22 4SU | Grade II |
| 86 | HillsideYO22 4ST | Grade II |
| 87 | HollingtonYO22 4RX | Grade II |
| 88 | Holme Dale and Sunny ValeYO22 4SG | Grade II |
| 89 | HomesteadYO22 4ST | Grade II |
| 90 | House to South of Fisherman's CottageYO22 4SL | Grade II |
| 91 | Joyce CottageYO22 4SR | Grade II |
| 92 | Kings Head CottagesYO22 4SJ | Grade II |
| 93 | Lancelot CottageYO22 4SX | Grade II |
| 94 | LangwoodYO22 4SU | Grade II |
| 95 | Lantern CottageYO22 4SS | Grade II |
| 96 | Laurel CottageYO22 4SD | Grade II |
| 97 | Leafs Shop Muir LeaYO22 4SG | Grade II |
| 98 | Ledson HouseYO22 4RZ | Grade II |
| 99 | Lilly's CottageYO22 4SF | Grade II |
| 100 | Little John CottageYO22 4RX | Grade II |
← Back to Robin Hood's Bay Conservation Area
Is your property near a listed building?
Check if your property is in the Robin Hood's Bay Conservation Area — free, no signup required.