Listed Buildings in Southill Conservation Area
24 listed buildings have been identified within the Southill Conservation Area in England, including 1 Grade II*, 23 Grade II.
| # | Building Name | Grade |
| 1 | Parish Church of All SaintsSG18 9LL | Grade II* |
| 2 | 17 and 18, Warden RoadSG18 9LL | Grade II |
| 3 | 19, School LaneSG18 9JA | Grade II |
| 4 | 20 and 21, School LaneSG18 9JA | Grade II |
| 5 | 25 and 26, School LaneSG18 9JA | Grade II |
| 6 | 27, School LaneSG18 9JA | Grade II |
| 7 | 28, School LaneSG18 9JA | Grade II |
| 8 | 32, High StreetSG18 9JB | Grade II |
| 9 | 33-36, High StreetSG18 9JB | Grade II |
| 10 | 43-46, High StreetSG18 9HT | Grade II |
| 11 | 47-51, High StreetSG18 9HT | Grade II |
| 12 | 53 and 54, High StreetSG18 9HT | Grade II |
| 13 | 56-59, High StreetSG18 9HZ | Grade II |
| 14 | 63, High StreetSG18 9JB | Grade II |
| 15 | 64, High StreetSG18 9JB | Grade II |
| 16 | 66-68, High StreetSG18 9JB | Grade II |
| 17 | 70 and 71, High StreetSG18 9JA | Grade II |
| 18 | Church CottageSG18 9LL | Grade II |
| 19 | General StoresSG18 9HZ | Grade II |
| 20 | Glebe HouseSG18 9LL | Grade II |
| 21 | Gracious FarmhouseSG18 9JB | Grade II |
| 22 | K6 Telephone Kiosk Adjacent to Primary SchoolSG18 9JA | Grade II |
| 23 | Sandstone LodgeSG18 9LD | Grade II |
| 24 | Yew Tree FarmhouseSG18 9JA | Grade II |
← Back to Southill Conservation Area
Is your property near a listed building?
Check if your property is in the Southill Conservation Area — free, no signup required.