Listed Buildings in Stony Stratford Conservation Area
139 listed buildings have been identified within the Stony Stratford Conservation Area in England, including 9 Grade II*, 130 Grade II.
| # | Building Name | Grade |
| 51 | 36, Church StreetMK11 1BE | Grade II |
| 52 | 36, High StreetMK11 1AA | Grade II |
| 53 | 38, Church StreetMK11 1BE | Grade II |
| 54 | 38, High StreetMK11 1AA | Grade II |
| 55 | 39, High StreetMK11 1AA | Grade II |
| 56 | 40 Church StreetMK11 1BE | Grade II |
| 57 | 40, High StreetMK11 1AA | Grade II |
| 58 | 42-46, High StreetMK11 1AQ | Grade II |
| 59 | 43, High StreetMK11 1FB | Grade II |
| 60 | 45 and 45a, High StreetMK11 1FB | Grade II |
| 61 | 4-8, High StreetMK11 1AE | Grade II |
| 62 | 50, High StreetMK11 1AQ | Grade II |
| 63 | 52, High StreetMK11 1AQ | Grade II |
| 64 | 58, High StreetMK11 1AQ | Grade II |
| 65 | 59, High Street (See Details for Further Address Information)MK11 1AY | Grade II |
| 66 | 5 and 7, Wolverton RoadMK11 1DZ | Grade II |
| 67 | 5, High StreetMK11 1SY | Grade II |
| 68 | 61, High StreetMK11 1AY | Grade II |
| 69 | 62, High StreetMK11 1AQ | Grade II |
| 70 | 63, High StreetMK11 1AY | Grade II |
| 71 | 65, High StreetMK11 1AY | Grade II |
| 72 | 66a and 68, High StreetMK11 1FA | Grade II |
| 73 | 69, High StreetMK11 1AY | Grade II |
| 74 | 70 and 70a, High StreetMK11 1EJ | Grade II |
| 75 | 7-23 Silver Street, Including the Covered Entrance to Cofferidge Close, Stony Stratford, Milton KeynesMK11 1JS | Grade II |
| 76 | 76, High StreetMK11 1EJ | Grade II |
| 77 | 78, High StreetMK11 1EJ | Grade II |
| 78 | 79, High StreetMK11 1AU | Grade II |
| 79 | 7-9, Horsefair GreenMK11 1JW | Grade II |
| 80 | 7, High StreetMK11 1AE | Grade II |
| 81 | 7, Market SquareMK11 1FN | Grade II |
| 82 | 81,81a and 83, High StreetMK11 1AU | Grade II |
| 83 | 82, High StreetMK11 1AH | Grade II |
| 84 | 84, High StreetMK11 1AH | Grade II |
| 85 | 86 and 86a, High StreetMK11 1AH | Grade II |
| 86 | 88, High StreetMK11 1AH | Grade II |
| 87 | 89 and 91, High StreetMK11 1AU | Grade II |
| 88 | 8, Market SquareMK11 1FN | Grade II |
| 89 | 90, High StreetMK11 1AH | Grade II |
| 90 | 93, High StreetMK11 1AU | Grade II |
| 91 | 95 and 97, High StreetMK11 1AU | Grade II |
| 92 | 98 and 100, High StreetMK11 1AT | Grade II |
| 93 | Baptist ChurchMK11 1JW | Grade II |
| 94 | Belmont HouseMK11 1JR | Grade II |
| 95 | Boundary Wall to the East of Coachway of Numbers 72 and 74MK11 1EJ | Grade II |
| 96 | Calverton LodgeMK11 1JP | Grade II |
| 97 | Church of St MaryMK11 1JA | Grade II |
| 98 | Congregational ChapelMK11 1LG | Grade II |
| 99 | Conservative ClubMK11 1AB | Grade II |
| 100 | Coventry HouseMK11 1AW | Grade II |
← Back to Stony Stratford Conservation Area
Is your property near a listed building?
Check if your property is in the Stony Stratford Conservation Area — free, no signup required.