Listed Buildings in Tewkesbury Conservation Area
359 listed buildings have been identified within the Tewkesbury Conservation Area in England, including 7 Grade I, 42 Grade II*, 310 Grade II.
| # | Building Name | Grade |
| 51 | 105, Church StreetGL20 5AB | Grade II |
| 52 | 105, High StreetGL20 5JZ | Grade II |
| 53 | 106, Church StreetGL20 5AB | Grade II |
| 54 | 106, High StreetGL20 5JZ | Grade II |
| 55 | 107, High StreetGL20 5JZ | Grade II |
| 56 | 108, High StreetGL20 5JY | Grade II |
| 57 | 10 and 11 Nelson StreetGL20 5QF | Grade II |
| 58 | 10, Mill BankGL20 5SD | Grade II |
| 59 | 11, 12 and 13 Mill BankGL20 5SD | Grade II |
| 60 | 111, High StreetGL20 5JY | Grade II |
| 61 | 116 High StreetGL20 5JY | Grade II |
| 62 | 117 and 118, High StreetGL20 5JY | Grade II |
| 63 | 119, High StreetGL20 5JY | Grade II |
| 64 | 11, Barton StreetGL20 5PP | Grade II |
| 65 | 11, Church StreetGL20 5PA | Grade II |
| 66 | 11, Mill StreetGL20 5SB | Grade II |
| 67 | 120, High StreetGL20 5AT | Grade II |
| 68 | 121, High StreetGL20 5LY | Grade II |
| 69 | 122, High StreetGL20 5LY | Grade II |
| 70 | 123, High StreetGL20 5LY | Grade II |
| 71 | 125, High StreetGL20 5LY | Grade II |
| 72 | 126, High StreetGL20 5LY | Grade II |
| 73 | 127, High StreetGL20 5JU | Grade II |
| 74 | 128, High StreetGL20 5LY | Grade II |
| 75 | 12 and 13, Mill StreetGL20 5SB | Grade II |
| 76 | 12, Barton StreetGL20 5PP | Grade II |
| 77 | 12, Church StreetGL20 5RS | Grade II |
| 78 | 131, High StreetGL20 5JS | Grade II |
| 79 | 136, High StreetGL20 5JR | Grade II |
| 80 | 138 and 139 High StreetGL20 5JR | Grade II |
| 81 | 13, Church StreetGL20 5RS | Grade II |
| 82 | 13, High StreetGL20 5AL | Grade II |
| 83 | 141, High StreetGL20 5PF | Grade II |
| 84 | 142 and 143, High StreetGL20 5PF | Grade II |
| 85 | 144 and 145, High StreetGL20 5PF | Grade II |
| 86 | 147, High StreetGL20 5JP | Grade II |
| 87 | 148 and 149, High StreetGL20 5JP | Grade II |
| 88 | 14, Church StreetGL20 5RS | Grade II |
| 89 | 14, High StreetGL20 5AL | Grade II |
| 90 | 150, High StreetGL20 5JP | Grade II |
| 91 | 151, High StreetGL20 5JP | Grade II |
| 92 | 152, High StreetGL20 5JP | Grade II |
| 93 | 153, High StreetGL20 5JP | Grade II |
| 94 | 156, High StreetGL20 5BP | Grade II |
| 95 | 15, Barton StreetGL20 5UG | Grade II |
| 96 | 16 and 18, St Mary's LaneGL20 5SF | Grade II |
| 97 | 16, Barton StreetGL20 5UG | Grade II |
| 98 | 16, High StreetGL20 5AL | Grade II |
| 99 | 17 and 18, East StreetGL20 5PB | Grade II |
| 100 | 17, Barton StreetGL20 5UG | Grade II |
← Back to Tewkesbury Conservation Area
Is your property near a listed building?
Check if your property is in the Tewkesbury Conservation Area — free, no signup required.