Listed Buildings in The Green, Godstone Conservation Area
27 listed buildings have been identified within the The Green, Godstone Conservation Area in England, including 2 Grade II*, 25 Grade II.
| # | Building Name | Grade |
| 1 | The Bell HotelRH9 8DX | Grade II* |
| 2 | The White HartRH9 8DU | Grade II* |
| 3 | 66, High StreetRH9 8LW | Grade II |
| 4 | 68, High StreetRH9 8LW | Grade II |
| 5 | 70-74, High StreetRH9 8LW | Grade II |
| 6 | 76, High StreetRH9 8LW | Grade II |
| 7 | 77-83, High StreetRH9 8DT | Grade II |
| 8 | 94, High StreetRH9 8DP | Grade II |
| 9 | 96-100, High StreetRH9 8DP | Grade II |
| 10 | Antique Shop the Godstone HotelRH9 8DX | Grade II |
| 11 | BanksideRH9 8LN | Grade II |
| 12 | CamptonsRH9 8DX | Grade II |
| 13 | Forge Cottage Tudor CottageRH9 8DR | Grade II |
| 14 | Galyers CottageRH9 8LN | Grade II |
| 15 | Godstone PlaceRH9 8LT | Grade II |
| 16 | North ViewRH9 8DY | Grade II |
| 17 | Oak CottagesRH9 8LN | Grade II |
| 18 | Pucks CottageRH9 8DZ | Grade II |
| 19 | RosebankRH9 8LN | Grade II |
| 20 | The Hare and Hounds Public HouseRH9 8LN | Grade II |
| 21 | The Old ForgeRH9 8DR | Grade II |
| 22 | The Pond HouseRH9 8DT | Grade II |
| 23 | Thimble CottageRH9 8LW | Grade II |
| 24 | Tyle CottageRH9 8LW | Grade II |
| 25 | Vine CottageRH9 8DZ | Grade II |
| 26 | Wall South of Stable CottageRH9 8DR | Grade II |
| 27 | Wall West of Godstone PlaceRH9 8DP | Grade II |
← Back to The Green, Godstone Conservation Area
Is your property near a listed building?
Check if your property is in the The Green, Godstone Conservation Area — free, no signup required.