Listed Buildings in Topsham Conservation Area
217 listed buildings have been identified within the Topsham Conservation Area in England, including 16 Grade II*, 201 Grade II.
| # | Building Name | Grade |
| 51 | 20-22, the StrandEX3 0AS | Grade II |
| 52 | 20 and 21, Fore StreetEX3 0HB | Grade II |
| 53 | 21-24, High StreetEX3 0ED | Grade II |
| 54 | 23 and 24, the StrandEX3 0AS | Grade II |
| 55 | 24-28, Monmouth StreetEX3 0AJ | Grade II |
| 56 | 24, Fore StreetEX3 0HB | Grade II |
| 57 | 25 and 26, Fore StreetEX3 0HP | Grade II |
| 58 | 25, the StrandEX3 0AS | Grade II |
| 59 | 26, High StreetEX3 0ED | Grade II |
| 60 | 26, White StreetEX3 0AE | Grade II |
| 61 | 27, 28 and 29, High StreetEX3 0ED | Grade II |
| 62 | 27-29, Fore StreetEX3 0HD | Grade II |
| 63 | 27-29, White StreetEX3 0AE | Grade II |
| 64 | 29, Monmouth StreetEX3 0AJ | Grade II |
| 65 | 29, the StrandEX3 0AY | Grade II |
| 66 | 2 and 3, Ferry RoadEX3 0JW | Grade II |
| 67 | 2 and 4, Majorfield RoadEX3 0HE | Grade II |
| 68 | 2, Fore StreetEX3 0HQ | Grade II |
| 69 | 30-32, the StrandEX3 0AY | Grade II |
| 70 | 30 and 31, Fore StreetEX3 0HD | Grade II |
| 71 | 30, White StreetEX3 0AE | Grade II |
| 72 | 32-34, High Street (See Details for Further Address Information)EX3 0ED | Grade II |
| 73 | 32, Fore StreetEX3 0HD | Grade II |
| 74 | 33, Fore StreetEX3 0HD | Grade II |
| 75 | 33, the StrandEX3 0AY | Grade II |
| 76 | 34 and 35, Monmouth StreetEX3 0AJ | Grade II |
| 77 | 3-5, Fore StreetEX3 0HF | Grade II |
| 78 | 35, Fore StreetEX3 0HY | Grade II |
| 79 | 35, the StrandEX3 0AY | Grade II |
| 80 | 36 and 37, Monmouth StreetEX3 0AL | Grade II |
| 81 | 36, Fore StreetEX3 0HR | Grade II |
| 82 | 37, High StreetEX3 0JS | Grade II |
| 83 | 37, the StrandEX3 0AY | Grade II |
| 84 | 3-7, Victoria RoadEX3 0HB | Grade II |
| 85 | 38 and 39, Monmouth StreetEX3 0AL | Grade II |
| 86 | 38, the StrandEX3 0AY | Grade II |
| 87 | 38, White StreetEX3 0HU | Grade II |
| 88 | 39, Fore StreetEX3 0HT | Grade II |
| 89 | 39, the StrandEX3 0AZ | Grade II |
| 90 | 3 and 4, Lower Shapter StreetEX3 0AT | Grade II |
| 91 | 40, Fore StreetEX3 0HU | Grade II |
| 92 | 40, Monmouth StreetEX3 0AL | Grade II |
| 93 | 41, Fore StreetEX3 0HU | Grade II |
| 94 | 41, the StrandEX3 0BB | Grade II |
| 95 | 42, Fore StreetEX3 0HU | Grade II |
| 96 | 42, the StrandEX3 0BB | Grade II |
| 97 | 43, the StrandEX3 0BB | Grade II |
| 98 | 44, Fore StreetEX3 0HY | Grade II |
| 99 | 44, the StrandEX3 0BB | Grade II |
| 100 | 45, Fore StreetEX3 0HY | Grade II |
← Back to Topsham Conservation Area
Is your property near a listed building?
Check if your property is in the Topsham Conservation Area — free, no signup required.