Listed Buildings in Wells Conservation Area
323 listed buildings have been identified within the Wells Conservation Area in England, including 25 Grade I, 36 Grade II*, 262 Grade II.
| # | Building Name | Grade |
| 151 | 37, High StreetBA5 1GD | Grade II |
| 152 | 38, Chamberlain StreetBA5 2PJ | Grade II |
| 153 | 38, High StreetBA5 2SH | Grade II |
| 154 | 39, High StreetBA5 2AE | Grade II |
| 155 | 3, Cathedral GreenBA5 2RF | Grade II |
| 156 | 3, High StreetBA5 2RP | Grade II |
| 157 | 3, New StreetBA5 2LA | Grade II |
| 158 | 3, Queen StreetBA5 2DN | Grade II |
| 159 | 3, Sadler StreetBA5 2SE | Grade II |
| 160 | 40, High StreetBA5 2SN | Grade II |
| 161 | 41 and 41a, St Thomas StreetBA5 2UP | Grade II |
| 162 | 41, Chamberlain StreetBA5 2PQ | Grade II |
| 163 | 41, High StreetBA5 2AE | Grade II |
| 164 | 42, High StreetBA5 2SN | Grade II |
| 165 | 43, High StreetBA5 2AE | Grade II |
| 166 | 44, High StreetBA5 2SN | Grade II |
| 167 | 46, High StreetBA5 2SN | Grade II |
| 168 | 48, High StreetBA5 2SN | Grade II |
| 169 | 4 and 6, Broad StreetBA5 2AG | Grade II |
| 170 | 4, High StreetBA5 2AD | Grade II |
| 171 | 4, Priory RoadBA5 1SY | Grade II |
| 172 | 4, St Andrew StreetBA5 2UW | Grade II |
| 173 | 52, High StreetBA5 2SN | Grade II |
| 174 | 53 and 53a-D St Thomas StreetBA5 2UY | Grade II |
| 175 | 53, High StreetBA5 2AE | Grade II |
| 176 | 54, High StreetBA5 2SN | Grade II |
| 177 | 55, High StreetBA5 2DJ | Grade II |
| 178 | 56, High StreetBA5 2SN | Grade II |
| 179 | 57, High StreetBA5 2SN | Grade II |
| 180 | 58, High StreetBA5 2SN | Grade II |
| 181 | 59 and 61, High StreetBA5 2AG | Grade II |
| 182 | 5a, Cathedral GreenBA5 2RJ | Grade II |
| 183 | 5, Cathedral GreenBA5 2RJ | Grade II |
| 184 | 5, Chamberlain StreetBA5 2SF | Grade II |
| 185 | 5, High StreetBA5 2AD | Grade II |
| 186 | 5, New StreetBA5 2LA | Grade II |
| 187 | 5, Sadler StreetBA5 2SE | Grade II |
| 188 | 60, St Thomas StreetBA5 2UP | Grade II |
| 189 | 66, High StreetBA5 2AG | Grade II |
| 190 | 6, Chamberlain StreetBA5 2PF | Grade II |
| 191 | 6, Sadler StreetBA5 2SE | Grade II |
| 192 | 6, St Andrew StreetBA5 2UW | Grade II |
| 193 | 71, High StreetBA5 2AQ | Grade II |
| 194 | 72, High StreetBA5 2AG | Grade II |
| 195 | 73, High StreetBA5 2AQ | Grade II |
| 196 | 73, St Thomas StreetBA5 2XG | Grade II |
| 197 | 75, High StreetBA5 2AQ | Grade II |
| 198 | 75, St Thomas StreetBA5 2XG | Grade II |
| 199 | 76, High StreetBA5 2RL | Grade II |
| 200 | 78, High StreetBA5 2AJ | Grade II |
← Back to Wells Conservation Area
Is your property near a listed building?
Check if your property is in the Wells Conservation Area — free, no signup required.