Listed Buildings in Appleton Conservation Area
28 listed buildings have been identified within the Appleton Conservation Area in England, including 2 Grade II*, 26 Grade II.
| # | Building Name | Grade |
| 1 | Appleton ManorOX13 5JU | Grade II* |
| 2 | Church of St LawrenceOX13 5JU | Grade II* |
| 3 | 13, Eaton RoadOX13 5JR | Grade II |
| 4 | 14, Netherton RoadOX13 5JX | Grade II |
| 5 | 16, Netherton RoadOX13 5JX | Grade II |
| 6 | 22, Badswell LaneOX13 5JN | Grade II |
| 7 | Appleton House and Attached WallOX13 5JX | Grade II |
| 8 | Apple Tree CottageOX13 5JN | Grade II |
| 9 | BadgewellOX13 5LF | Grade II |
| 10 | Barn and Stable Approximately 15 Metres South West of South Lawn (Not Included)OX13 5JX | Grade II |
| 11 | Barn Approximately 30 Metres South West West of the Close (Not Included)OX13 5JX | Grade II |
| 12 | Barn, Stable and Attached Wall South Approximately 25 Metres North East of Appleton HouseOX13 5LG | Grade II |
| 13 | Building, Formerly Cottage, Approximately 20 Metres North of Number 9 (the Rectory) (Not Included)OX13 5JX | Grade II |
| 14 | Charity Farm HouseOX13 5JX | Grade II |
| 15 | Dovecote Approximately 3 Metres South East of the Close (Not Included)OX13 5JY | Grade II |
| 16 | Granary Approximately 12 Metres North West of Number 3 (Not Included)OX13 5LG | Grade II |
| 17 | John Southeby Cottage, Richard Hassel Cottage and Robert West CottageOX13 5JH | Grade II |
| 18 | Manor Barn with Gatehouse and Attached Walls Approximately 85 Metres North West of Appleton ManorOX13 5JL | Grade II |
| 19 | Manor FarmhouseOX13 5LE | Grade II |
| 20 | May Tree CottageOX13 5JH | Grade II |
| 21 | Outbuilding Approximately 15 Metres North of Appleton HouseOX13 5LG | Grade II |
| 22 | Outbuilding Approximately 40 Metres North of Appleton HouseOX13 5LG | Grade II |
| 23 | Pond FarmhouseOX13 5JX | Grade II |
| 24 | The Thatched Tavern Public HouseOX13 5JH | Grade II |
| 25 | Tudor CottageOX13 5JF | Grade II |
| 26 | Two Chest Tombs Approximately 1 Metre and 2.5 Metres West of North Porch of Church of St LawrenceOX13 5JU | Grade II |
| 27 | Woodmore HouseOX13 5JT | Grade II |
| 28 | Yew Tree CottageOX13 5JH | Grade II |
← Back to Appleton Conservation Area
Is your property near a listed building?
Check if your property is in the Appleton Conservation Area — free, no signup required.