Listed Buildings in Berkeley Conservation Area
130 listed buildings have been identified within the Berkeley Conservation Area in England, including 4 Grade I, 2 Grade II*, 124 Grade II.
| # | Building Name | Grade |
|---|---|---|
| 51 | CromartieGL13 9DB | Grade II |
| 52 | Dicky Pearce Monument,About 7m North-East of Phillips Monument in Churchyard of Church of St Mary the VirginGL13 9BN | Grade II |
| 53 | DowellaGL13 9DB | Grade II |
| 54 | Elizabeth Perarce Monument,About 8 Metres North North East of North East Nave Buttress in Churchyard of Church of St Mary the VirginGL13 9BQ | Grade II |
| 55 | Five Cornock Monuments, About 4 Metres North of Burley Monument in Churchyard of Church of St Mary the VirginGL13 9BQ | Grade II |
| 56 | Footbridge Over Berkeley Pill on Berkeley Castle EstateGL13 9BQ | Grade II |
| 57 | Former Gate House to North at Berkely Castle and Adjoining Wall to East and Free-Standing Wall to WestGL13 9PJ | Grade II |
| 58 | Gastrell Monument,About 12.5m North of Tayler Monument in Churchyard of Church of St Mary the VirginGL13 9BN | Grade II |
| 59 | Ghosley Monument,About 6m East-South-East of Watts Monument in Churchyard of Church of St Mary the VirginGL13 9BN | Grade II |
| 60 | Group of 3 Unidentified Monuments,About 4m North of Taylor Monument in Churchyard of Church of St Mary the VirginGL13 9BN | Grade II |
| 61 | Group of 3 Unidentified Monuments,About 5m North of North-West Corner of Nave in Churchyard of Church of St Mary the VirginGL13 9BQ | Grade II |
| 62 | Group of 4 Monuments,About 6.5m North-East of Clutterbuck Monuments in Churchyard of Church of St Mary the VirginGL13 9BQ | Grade II |
| 63 | Group of 5 Monuments,About 7m From South Side of West End in Churchyard of Church of St Mary the VirginGL13 9BQ | Grade II |
| 64 | Hooper Monument,About 7m South-South-West of South Door in Churchyard of Church of St Mary the VirginGL13 9BQ | Grade II |
| 65 | Hopkins Monument,About 0.5m West of Gastrell Monument in Churchyard of Church of St Mary the VirginGL13 9BN | Grade II |
| 66 | House Occupied by Miss E YorkeGL13 9BS | Grade II |
| 67 | John King and 2 Unidentified Monuments,About 0.5m East of William Pearce Monument in Churchyard of Church of St Mary the VirginGL13 9BQ | Grade II |
| 68 | John Pearce Monument, About 3.5 Metres South of Mayo Monuments in Churchyard of Church of St Mary the VirginGL13 9BQ | Grade II |
| 69 | Jones Monument,About 4m North of Thorpe Monument in Churchyard of Church of St Mary the VirginGL13 9BQ | Grade II |
| 70 | K6 Telephone Kiosk, Adjacent to Town HallGL13 9BP | Grade II |
| 71 | Neale Monument,About 5m North of Smith Monument in Churchyard of Church of St Mary the VirginGL13 9BN | Grade II |
| 72 | Oldaker Monument,About 12m West of Door in Churchyard of Church of St Mary the VirginGL13 9BQ | Grade II |
| 73 | Oldland Monument,About 6m North-East of Parslow Monument in Churchyard of Church of St Mary the VirginGL13 9BN | Grade II |
| 74 | Old ShipGL13 9BY | Grade II |
| 75 | Pair of Andrews Monuments, About 1.5 Metres South East of Mayo Monuments in Churchyard of Church of St Mary the VirginGL13 9BQ | Grade II |
| 76 | Pair of Clutterbuck Monuments,About 3m East of North East Pier of Porch in Churchyard of Church of St Mary the VirginGL13 9BQ | Grade II |
| 77 | Pair of Mayo Monuments,About 2 Metres East of John Cornock (Died 1794) Monument in Churchyard of Church of St Mary the VirginGL13 9BQ | Grade II |
| 78 | Pair of Pearce Monuments,About 4m North-North-West of North-West Corner of Nave in Churchyard of Church of St Mary the VirginGL13 9BQ | Grade II |
| 79 | Pair of Pick Monuments,About 6m South East of Ghosley Monument in Churchyard of Church of St Mary the VirginGL13 9BN | Grade II |
| 80 | Parslow Monument,About 5.5m North East of Jones Monument in Churchyard of Church of St Mary the VirginGL13 9BQ | Grade II |
| 81 | PentrieGL13 9BJ | Grade II |
| 82 | Phillips Monument,About 4m North of Oldland Monument in Churchyard of Church of St MaryGL13 9BN | Grade II |
| 83 | Pick Monument,About 4.5m North of Tainton Monument in Churchyard of Church of St Mary the VirginGL13 9BQ | Grade II |
| 84 | Ralph Pearce and 2 Unidentified Monuments,About 5m South-West of South-West Corner of Nave in Churchyard of Church of St Mary the VirginGL13 9BQ | Grade II |
| 85 | Ripon HouseGL13 9DB | Grade II |
| 86 | Road Bridge Over Berkeley PillGL13 9BQ | Grade II |
| 87 | RomaverGL13 9DB | Grade II |
| 88 | Salter HouseGL13 9DB | Grade II |
| 89 | Salt HouseGL13 9BW | Grade II |
| 90 | Severn LodgeGL13 9BX | Grade II |
| 91 | Sidney Monument,About 1.5m North of Pair of Pick Monuments in Churchyard of Church of St Mary the VirginGL13 9BN | Grade II |
| 92 | Smith Monument,About 11m North of North-East Pier of Porch in Churchyard of Church of St Mary the VirginGL13 9BN | Grade II |
| 93 | Smyth and Two Unidentified Monuments About 19m North West of North Porch Door in Churchyard of Church of St Mary the VirginGL13 9BQ | Grade II |
| 94 | Stock CottagesGL13 9BY | Grade II |
| 95 | Stock House with Railings and GatesGL13 9BY | Grade II |
| 96 | Tainton Monument,About 6m North-West of North-West Pier of Porch in Churchyard of Church of St Mary the VirginGL13 9BQ | Grade II |
| 97 | Tayler Monument,About 6.5m North-East of Pick Monument in Churchyard of Church of St Mary the VirginGL13 9BN | Grade II |
| 98 | The BobbinGL13 9BH | Grade II |
| 99 | The LeazeGL13 9BU | Grade II |
| 100 | The Mariners' ArmsGL13 9BX | Grade II |
← Back to Berkeley Conservation Area
Is your property near a listed building?
Check if your property is in the Berkeley Conservation Area — free, no signup required.
Check Your Postcode →