Listed Buildings in Berkeley Conservation Area
130 listed buildings have been identified within the Berkeley Conservation Area in England, including 4 Grade I, 2 Grade II*, 124 Grade II.
| # | Building Name | Grade |
|---|---|---|
| 101 | The Old Post OfficeGL13 9BB | Grade II |
| 102 | Thomas Pearce Monument,About 5m North-East of North Porch Door in Churchyard of Church of St Mary the VirginGL13 9BQ | Grade II |
| 103 | Thorpe Monument,Immediately Adjacent to Bay 1 of Nave From East on North Side in Churchyard of Church of St Mary the VirginGL13 9BQ | Grade II |
| 104 | Town HallGL13 9BP | Grade II |
| 105 | Two Unidentified Monuments,About 3m North-North-East of Parslow Monument in Churchyard of Church of St Mary the VirginGL13 9BN | Grade II |
| 106 | Unidentified Monument About 10 Metres North of North Porch Door in Churchyard of Church of St Mary the VirginGL13 9BQ | Grade II |
| 107 | Unidentified Monument,About 1.5m South-West of Smyth Monument in Churchyard of Church of St Mary the VirginGL13 9BQ | Grade II |
| 108 | Unidentified Monument,About 17m North-West of North Porch Door in Churchyard of Church of St Mary the VirginGL13 9BQ | Grade II |
| 109 | Unidentified Monument,About 1m East of Jones Monument in Churchyard of Church of St Mary the VirginGL13 9BQ | Grade II |
| 110 | Unidentified Monument,About 1m South-East of Tainton Monument in Churchyard of Church of St Mary the VirginGL13 9BQ | Grade II |
| 111 | Unidentified Monument,About 1m South of Hopkins Monument in Churchyard of Church of St Mary the VirginGL13 9BN | Grade II |
| 112 | Unidentified Monument,About 22m North of North Porch Door in Churchyard of Church of St Mary the VirginGL13 9BN | Grade II |
| 113 | Unidentified Monument,About 2m East of Neale Monument in Churchyard of Church of St Mary the VirginGL13 9BN | Grade II |
| 114 | Unidentified Monument,About 2m North of Thorpe Monument in Churchyard of Church of St Mary the VirginGL13 9BQ | Grade II |
| 115 | Unidentified Monument,About 3m East-North-East of Sidney Monument in Churchyard of Church of St Mary the VirginGL13 9BN | Grade II |
| 116 | Unidentified Monument About 3 Metres From Bay 2 of Nave From East on South Side in Churchyard of Church of St Mary the VirginGL13 9BQ | Grade II |
| 117 | Unidentified Monument,About 3m North of Smith Monument in Churchyard of Church of St Mary the VirginGL13 9BN | Grade II |
| 118 | Unidentified Monument, About 4 Metres North East of North East Nave Buttress in Churchyard of Church of St Mary the VirginGL13 9BQ | Grade II |
| 119 | Unidentified Monument, About 4 Metres South of Andrews Monuments in Churchyard of Church of St Mary the VirginGL13 9BQ | Grade II |
| 120 | Unidentified Monument,About 4m From Bay 2 From East on North Side in Churchyard of Church of St Mary the VirginGL13 9BQ | Grade II |
| 121 | Unidentified Monument,About 4m West-North-West of North-West Pier of Porch in Churchyard of Church of St Mary the VirginGL13 9BQ | Grade II |
| 122 | Unidentified Monument,About 5m North East of Clutterbuck Monument in Churchyard of Church of St Mary the VirginGL13 9BQ | Grade II |
| 123 | Unidentified Monument,About 6m North of Pick Monument in Churchyard of Church of St Mary the VirginGL13 9BN | Grade II |
| 124 | Unidentified Monument,About 7m South-East of South Door in Churchyard of Church of St Mary the VirginGL13 9BQ | Grade II |
| 125 | Unidentified Monument About 9 Metres North of North East Pier of Porch in Churchyard of Church of St Mary the VirginGL13 9BQ | Grade II |
| 126 | Unidentified Monument,Immediately North-West of Thomas Pearce Monument in Churchyard of Church of St Mary the VirginGL13 9BQ | Grade II |
| 127 | Union Chapel with RailingsGL13 9BP | Grade II |
| 128 | Watts and Unidentified Monument,About 8m West of South-West Buttress of Tower in Churchyard of Church of St Mary the VirginGL13 9BN | Grade II |
| 129 | Watts Monument,About 24m North of North Porch Door in Churchyard of Church of St Mary the VirginGL13 9BN | Grade II |
| 130 | William Pearce Monument,About 3m South of South-West Corner of Nave in Churchyard of Church of St Mary the VirginGL13 9BQ | Grade II |
← Back to Berkeley Conservation Area
Is your property near a listed building?
Check if your property is in the Berkeley Conservation Area — free, no signup required.
Check Your Postcode →