Listed Buildings in Brightwell-cum-Sotwell Conservation Area
41 listed buildings have been identified within the Brightwell-cum-Sotwell Conservation Area in England, including 2 Grade II*, 39 Grade II.
| # | Building Name | Grade |
| 1 | Church of St AgathaOX10 0RU | Grade II* |
| 2 | Church of St JamesOX10 0RH | Grade II* |
| 3 | Barn and Attached Portion of Barn Approximately 15 Metres North of Middle FarmhouseOX10 0SB | Grade II |
| 4 | Barn Approximately 10 Metre South West of Slade End FarmhouseOX10 0RD | Grade II |
| 5 | Barn Approximately 20 Metres North East of the Old PrioryOX10 0SG | Grade II |
| 6 | Barn Approximately 30 Metres South West of Slade End FarmhouseOX10 0RD | Grade II |
| 7 | Beech Cottage Porch CottageOX10 0PU | Grade II |
| 8 | Brightwell ManorOX10 0RU | Grade II |
| 9 | Church CottageOX10 0RH | Grade II |
| 10 | Dobsons and Attached WallsOX10 0PY | Grade II |
| 11 | Gable LodgeOX10 0RH | Grade II |
| 12 | Honeysuckle CottageOX10 0RQ | Grade II |
| 13 | Little Lane CottageOX10 0SG | Grade II |
| 14 | Majoram Cottage the ChestnutsOX10 0RS | Grade II |
| 15 | Middle FarmhouseOX10 0SB | Grade II |
| 16 | Moat CottageOX10 0RS | Grade II |
| 17 | Old Priory CottageOX10 0SG | Grade II |
| 18 | Orchard CottageOX10 0RB | Grade II |
| 19 | Peacock CottageOX10 0RD | Grade II |
| 20 | Pennygreen CottageOX10 0RJ | Grade II |
| 21 | Slade End FarmhouseOX10 0RD | Grade II |
| 22 | Snail CottageOX10 0RN | Grade II |
| 23 | Sotwell HouseOX10 0RW | Grade II |
| 24 | Stewarts CottageOX10 0RR | Grade II |
| 25 | Thatch End the Red Lion Public HouseOX10 0RS | Grade II |
| 26 | The Abbot's HouseOX10 0RX | Grade II |
| 27 | The BarnOX10 0RR | Grade II |
| 28 | The GablesOX10 0RH | Grade II |
| 29 | The KnowleOX10 0QB | Grade II |
| 30 | The LodgeOX10 0RD | Grade II |
| 31 | The Old PrioryOX10 0SG | Grade II |
| 32 | The OrchardsOX10 0RR | Grade II |
| 33 | The PrioryOX10 0PY | Grade II |
| 34 | The Red House LodgeOX10 0RH | Grade II |
| 35 | The Small HouseOX10 0RH | Grade II |
| 36 | The Street CottageOX10 0RR | Grade II |
| 37 | The WoodmanOX10 0RX | Grade II |
| 38 | Triangle CottageOX10 0RQ | Grade II |
| 39 | Vine HouseOX10 0RR | Grade II |
| 40 | Wellsprings HouseOX10 0RN | Grade II |
| 41 | Woodleys CottageOX10 0RY | Grade II |
← Back to Brightwell-cum-Sotwell Conservation Area
Is your property near a listed building?
Check if your property is in the Brightwell-cum-Sotwell Conservation Area — free, no signup required.