Listed Buildings in Burton Bradstock Conservation Area
64 listed buildings have been identified within the Burton Bradstock Conservation Area in England, including 1 Grade I, 63 Grade II.
| # | Building Name | Grade |
| 1 | Parish Church of St MaryDT6 4QY | Grade I |
| 2 | 14, ShadrachDT6 4QF | Grade II |
| 3 | 20, ShadrachDT6 4QF | Grade II |
| 4 | 21, ShadrachDT6 4QG | Grade II |
| 5 | 22, ShadrachDT6 4QG | Grade II |
| 6 | 31, Middle StreetDT6 4RW | Grade II |
| 7 | 32, Middle StreetDT6 4QR | Grade II |
| 8 | 3, 4 and 5, High StreetDT6 4PY | Grade II |
| 9 | 34, Middle StreetDT6 4QR | Grade II |
| 10 | 44, Darby LaneDT6 4QX | Grade II |
| 11 | 47, Darby LaneDT6 4QX | Grade II |
| 12 | 60, Donkey LaneDT6 4QB | Grade II |
| 13 | 61 and 62, Donkey LaneDT6 4QB | Grade II |
| 14 | 64, High StreetDT6 4PZ | Grade II |
| 15 | 6, 7 and 8, High StreetDT6 4PY | Grade II |
| 16 | 72, High StreetDT6 4QB | Grade II |
| 17 | 73, High StreetDT6 4QB | Grade II |
| 18 | 76 and 77, Mill StreetDT6 4QZ | Grade II |
| 19 | 79, 80, 81 and 82, Mill StreetDT6 4QZ | Grade II |
| 20 | Autumn HouseDT6 4QF | Grade II |
| 21 | Boundary Wall and Gate Piers Immediately South of the RookeryDT6 4QS | Grade II |
| 22 | Bramble Lilac CottageDT6 4QA | Grade II |
| 23 | Clapper Bridge Over Mill LeetDT6 4QS | Grade II |
| 24 | Coach House and Stables Immediately North of the RookeryDT6 4QS | Grade II |
| 25 | Darby House with Garden Walls and Gate PiersDT6 4QT | Grade II |
| 26 | Fooks Table Tomb 5 Metres West of Parish Church NaveDT6 4QY | Grade II |
| 27 | Girt HouseDT6 4QF | Grade II |
| 28 | Grove House with Boundary Walls and Gate PiersDT6 4QJ | Grade II |
| 29 | Ingram HouseDT6 4QR | Grade II |
| 30 | Jasmine CottageDT6 4QR | Grade II |
| 31 | Lime CottageDT6 4QZ | Grade II |
| 32 | Little Thatch, 46a, Darby Lane (See Details for Further Address Information)DT6 4QX | Grade II |
| 33 | Little ThatchersDT6 4QA | Grade II |
| 34 | Magnolia Farmhouse and Attached Stone WallsDT6 4QS | Grade II |
| 35 | Manor CottageDT6 4QB | Grade II |
| 36 | Manor FarmhouseDT6 4PZ | Grade II |
| 37 | No 53 (Pound House) and Attached Front WallDT6 4QD | Grade II |
| 38 | No 98 and Attached Garden WallDT6 4RD | Grade II |
| 39 | Old Apple BarnDT6 4QA | Grade II |
| 40 | PorthkerryDT6 4QG | Grade II |
| 41 | Public LibraryDT6 4QX | Grade II |
| 42 | Reading RoomDT6 4QB | Grade II |
| 43 | Red HouseDT6 4QR | Grade II |
| 44 | Roberts Table Tomb 8 Metres South of Parish Church NaveDT6 4QY | Grade II |
| 45 | Rookery CottageDT6 4QS | Grade II |
| 46 | Rose CottageDT6 4QX | Grade II |
| 47 | Seven DwarfsDT6 4RD | Grade II |
| 48 | Shadrach Farm CottageDT6 4QG | Grade II |
| 49 | Shadrach House, Boundary Wall and Gate PiersDT6 4QG | Grade II |
| 50 | Shadrack Dairy FarmhouseDT6 4QZ | Grade II |
← Back to Burton Bradstock Conservation Area
Is your property near a listed building?
Check if your property is in the Burton Bradstock Conservation Area — free, no signup required.