Listed Buildings in Central Conservation Area
506 listed buildings have been identified within the Central Conservation Area in England, including 61 Grade I, 26 Grade II*, 419 Grade II.
| # | Building Name | Grade |
|---|---|---|
| 1 | 5, Market HillCB2 3NJ | Grade I |
| 2 | All Saints ChurchCB1 1LQ | Grade I |
| 3 | Christ's College, Bathing Pool and Summer House, Including the Busts of Cudworth, Milton and Saunderson and Stone Vase in Memory of Joseph MedeCB1 1LN | Grade I |
| 4 | Christ's College, Fellows BuildingCB1 1NP | Grade I |
| 5 | Christ's College, the Buildings Surrounding Entrance Court, with the South East Range of Second CourtCB2 3BU | Grade I |
| 6 | Church of St Bene'TCB2 3QA | Grade I |
| 7 | Church of St BotolphCB2 1RG | Grade I |
| 8 | Church of St Mary the GreatCB2 1SZ | Grade I |
| 9 | Church of St MichaelCB2 1SU | Grade I |
| 10 | Church of the Holy SepulchreCB5 8AD | Grade I |
| 11 | Clare College, Clare BridgeCB2 1TL | Grade I |
| 12 | Clare College, Gates and Railings to Trinity Hall LaneCB2 1TN | Grade I |
| 13 | Clare College, Gateway on West Side of Clare Bridge with Flanking Railings and Gates to College GardenCB2 1TL | Grade I |
| 14 | Clare College, the Buildings Surrounding the Fore and Principal CourtsCB2 1TL | Grade I |
| 15 | Corpus Christi College, the Buildings Surrounding the Old and New Courts Including the Master's LodgeCB2 1RH | Grade I |
| 16 | Downing College, the East and West Ranges, Including the Hall, the Master's Lodge and the East and West LodgesCB2 1AG | Grade I |
| 17 | Emmanuel College, Buildings Surrounding Front and New Courts and the Brick BuildingCB2 3AP | Grade I |
| 18 | Fence Along Street Frontage of the Main Block of the Fitzwilliam MuseumCB2 1QY | Grade I |
| 19 | Fitzwilliam Museum and Boundary Wall, Plinths and Gates to the North-EastCB2 1RB | Grade I |
| 20 | Garden Walls, Railings and Gates of Number 16 (Little Trinity)CB5 8BA | Grade I |
| 21 | Gonville and Caius College, the Buildings Surrounding Gonville Court and Caius Court Including the Hall, Chapel, Master's Lodge and Gate of Virtue, But Excluding the Gate of HonourCB2 1TA | Grade I |
| 22 | Gonville and Caius College, the Gate of Honour and Flanking WallsCB2 1TS | Grade I |
| 23 | Gonville and Caius College, the Gate of HumilityCB2 1TJ | Grade I |
| 24 | Jesus College, North Range of Outer CourtCB5 8BL | Grade I |
| 25 | Jesus College, the Buildings Surrounding Cloister and Outer Courts, and the East Range of Pump Court (Excluding the North Range of Outer Court)CB5 8BP | Grade I |
| 26 | King's College, ChapelCB2 1TN | Grade I |
| 27 | King's College, Fellows' BuildingCB2 1ST | Grade I |
| 28 | King's College, King's BridgeCB3 9ES | Grade I |
| 29 | King's College, Screens and Entrance Gateway on King's ParadeCB2 1ST | Grade I |
| 30 | King's College, South Range of First Court, Including the Library and the Former Provost's LodgeCB2 1ST | Grade I |
| 31 | Little TrinityCB5 8AS | Grade I |
| 32 | Magdalene College, Pepys BuildingCB3 0AG | Grade I |
| 33 | Magdalene College, the Buildings Surrounding First CourtCB3 0AG | Grade I |
| 34 | Pembroke College, the Buildings Surrounding Old Court (Except the Chapel and Cloister) and Ivy CourtCB2 1RF | Grade I |
| 35 | Pembroke College, the Chapel with Hitcham's CloisterCB2 1RF | Grade I |
| 36 | Peterhouse, Entrance Screen to First CourtCB2 1QG | Grade I |
| 37 | Peterhouse, Gates and Piers of the Master's LodgeCB2 1QG | Grade I |
| 38 | Peterhouse, the Buildings Surrounding First Court, Old Court and Gisborne CourtCB2 1RD | Grade I |
| 39 | Peterhouse, the Master's LodgeCB2 1QU | Grade I |
| 40 | Queens' College, the Buildings Surrounding Front Court, Cloister Court, Pump Court and Walnut Tree CourtCB3 9ET | Grade I |
| 41 | Railings and Gates Round the Senate HouseCB2 1SZ | Grade I |
| 42 | School of PythagorasCB3 0AD | Grade I |
| 43 | Sidney Sussex College, the Buildings Surrounding Hall Court and Chapel CourtCB2 3HU | Grade I |
| 44 | St John's College, Gateway and Piers Adjoining the Old BridgeCB2 1TP | Grade I |
| 45 | St John's College, Gateway to Kitchen Yard to East of Old BridgeCB2 1TP | Grade I |
| 46 | St John's College, Gateway to St John's Street to South of the College BuildingsCB2 1TP | Grade I |
| 47 | St John's College, New BridgeCB2 1UW | Grade I |
| 48 | St John's College, New CourtCB2 1UW | Grade I |
| 49 | St John's College, Old BridgeCB2 1TP | Grade I |
| 50 | St John's College, the Buildings Surrounding the First, Second and Third CourtsCB2 1TP | Grade I |
← Back to Central Conservation Area
Is your property near a listed building?
Check if your property is in the Central Conservation Area — free, no signup required.
Check Your Postcode →