Listed Buildings in Daventry Conservation Area
63 listed buildings have been identified within the Daventry Conservation Area in England, including 1 Grade I, 11 Grade II*, 51 Grade II.
| # | Building Name | Grade |
| 1 | Church of the Holy CrossNN11 4BL | Grade I |
| 2 | 20 and 22, Sheaf StreetNN11 4AB | Grade II* |
| 3 | 27, High StreetNN11 4FS | Grade II* |
| 4 | 29, High StreetNN11 4FS | Grade II* |
| 5 | 2, Sheaf Street (See Details for Further Address Information)NN11 4ET | Grade II* |
| 6 | 2, Sheaf Street (See Details for Further Address Information)NN11 4ET | Grade II* |
| 7 | 36, High StreetNN11 4NP | Grade II* |
| 8 | 57 and 59, High StreetNN11 4BQ | Grade II* |
| 9 | 7, New StreetNN11 4BT | Grade II* |
| 10 | Moot HallNN11 4WN | Grade II* |
| 11 | Saracen's Head InnNN11 4ET | Grade II* |
| 12 | Wheatsheaf HotelNN11 4HD | Grade II* |
| 13 | 12, Sheaf StreetNN11 4DU | Grade II |
| 14 | 14, High StreetNN11 4HT | Grade II |
| 15 | 14, Sheaf StreetNN11 4DU | Grade II |
| 16 | 15, High StreetNN11 4BG | Grade II |
| 17 | 16, High StreetNN11 4HT | Grade II |
| 18 | 16, Sheaf StreetNN11 4DU | Grade II |
| 19 | 1, Market PlaceNN11 4BH | Grade II |
| 20 | 24 and 26, Sheaf StreetNN11 4AB | Grade II |
| 21 | 28, Sheaf StreetNN11 4FQ | Grade II |
| 22 | 2, Market PlaceNN11 4BH | Grade II |
| 23 | 30, 32 and 32a, Sheaf StreetNN11 4FQ | Grade II |
| 24 | 30, High StreetNN11 4GH | Grade II |
| 25 | 31, High StreetNN11 4FS | Grade II |
| 26 | 32 and 34, High StreetNN11 4GH | Grade II |
| 27 | 34, Sheaf StreetNN11 4FQ | Grade II |
| 28 | 39, High StreetNN11 4HU | Grade II |
| 29 | 3, High StreetNN11 4HT | Grade II |
| 30 | 3, New StreetNN11 4BT | Grade II |
| 31 | 41 and 43, High StreetNN11 4HU | Grade II |
| 32 | 45 and 47, High StreetNN11 4BQ | Grade II |
| 33 | 45, Sheaf StreetNN11 4PN | Grade II |
| 34 | 46, High StreetNN11 4HU | Grade II |
| 35 | 47 and 49, Sheaf StreetNN11 4HD | Grade II |
| 36 | 4 and 5, Market PlaceNN11 4BH | Grade II |
| 37 | 4, New StreetNN11 4BT | Grade II |
| 38 | 52 and 54, High StreetNN11 4HU | Grade II |
| 39 | 56, High StreetNN11 4HU | Grade II |
| 40 | 5, New StreetNN11 4BT | Grade II |
| 41 | 61, High StreetNN11 4BQ | Grade II |
| 42 | 63, High StreetNN11 4BQ | Grade II |
| 43 | 67, High StreetNN11 4BQ | Grade II |
| 44 | 69, High Street (See Details for Further Address Information)NN11 4ET | Grade II |
| 45 | 6, Brook StreetNN11 4GG | Grade II |
| 46 | 70 and 72, High StreetNN11 4BQ | Grade II |
| 47 | 74, High StreetNN11 4BQ | Grade II |
| 48 | 76, High StreetNN11 4BQ | Grade II |
| 49 | 7, Church WalkNN11 4BL | Grade II |
| 50 | 7, Market PlaceNN11 4BH | Grade II |
← Back to Daventry Conservation Area
Is your property near a listed building?
Check if your property is in the Daventry Conservation Area — free, no signup required.