Listed Buildings in Deddington Conservation Area
100 listed buildings have been identified within the Deddington Conservation Area in England, including 1 Grade I, 6 Grade II*, 93 Grade II.
| # | Building Name | Grade |
| 51 | Ivy HouseOX15 0SF | Grade II |
| 52 | K6 Telephone KioskOX15 0SE | Grade II |
| 53 | Kings Arms Public HouseOX15 0TT | Grade II |
| 54 | Laurel HouseOX15 0TT | Grade II |
| 55 | Lime CottageOX15 0SR | Grade II |
| 56 | MallardsOX15 0ST | Grade II |
| 57 | Manchip HouseOX15 0SH | Grade II |
| 58 | Maynard Memorial Approximately 2 Metres South of Chancel of Church of St Peter and St PaulOX15 0TG | Grade II |
| 59 | MidhillOX15 0TB | Grade II |
| 60 | Number 3 and Jasmine CottageOX15 0ST | Grade II |
| 61 | Oak CottageOX15 0TD | Grade II |
| 62 | Old Corner House and Attached WallOX15 0SF | Grade II |
| 63 | Osborne CottageOX15 0AD | Grade II |
| 64 | Osborne HouseOX15 0TL | Grade II |
| 65 | Outbuilding and Attached Wall Approximately 10 Metres South East of the Old VicarageOX15 0TG | Grade II |
| 66 | Pair of Chest Tombs Approximatley 45 Metres East South East of Chancel of Church of St Peter and St PaulOX15 0TG | Grade II |
| 67 | Park FarmhouseOX15 0SS | Grade II |
| 68 | Park Wall to South of Deddington ManorOX15 0SR | Grade II |
| 69 | Peartree Cottage and House Adjoining to NorthOX15 0SZ | Grade II |
| 70 | Pier Approximately 25 Metres South East of Castle HouseOX15 0TU | Grade II |
| 71 | Post OfficeOX15 0SA | Grade II |
| 72 | Priory Dene and Number 3OX15 0SW | Grade II |
| 73 | Quinque HouseOX15 0SR | Grade II |
| 74 | Red Lion CottageOX15 0SF | Grade II |
| 75 | Rose Dene Rose Dene CottageOX15 0SN | Grade II |
| 76 | SouthgateOX15 0SQ | Grade II |
| 77 | Tays GatewayOX15 0TF | Grade II |
| 78 | Tchure CottageOX15 0SJ | Grade II |
| 79 | The Corner HouseOX15 0TL | Grade II |
| 80 | The CottageOX15 0TB | Grade II |
| 81 | The CottageOX15 0SZ | Grade II |
| 82 | The Holcombe HotelOX15 0AD | Grade II |
| 83 | The KnowleOX15 0SQ | Grade II |
| 84 | The ManseOX15 0TT | Grade II |
| 85 | The Old Farm HouseOX15 0ST | Grade II |
| 86 | The Old HouseOX15 0SQ | Grade II |
| 87 | The Old VicarageOX15 0TG | Grade II |
| 88 | The PrioryOX15 0SW | Grade II |
| 89 | The School HouseOX15 0TD | Grade II |
| 90 | The Stile HouseOX15 0SR | Grade II |
| 91 | Town HallOX15 0SE | Grade II |
| 92 | TreholfordOX15 0ST | Grade II |
| 93 | TuckersOX15 0SA | Grade II |
| 94 | Unicorn AntiquesOX15 0SE | Grade II |
| 95 | Unicorn HotelOX15 0SE | Grade II |
| 96 | Vervain and Number 5OX15 0TB | Grade II |
| 97 | Wall Approximately 20 Metres to East of Castle HouseOX15 0TU | Grade II |
| 98 | Walled Garden Stable Block and Attached Walls to North West of Deddington ManorOX15 0SS | Grade II |
| 99 | Winmour CottageOX15 0TB | Grade II |
| 100 | Wirral HouseOX15 0TT | Grade II |
← Back to Deddington Conservation Area
Is your property near a listed building?
Check if your property is in the Deddington Conservation Area — free, no signup required.