Listed Buildings in Deddington Conservation Area
100 listed buildings have been identified within the Deddington Conservation Area in England, including 1 Grade I, 6 Grade II*, 93 Grade II.
| # | Building Name | Grade |
| 1 | The Leadenporch HouseOX15 0TA | Grade I |
| 2 | Castle End Monks CourtOX15 0TE | Grade II* |
| 3 | Castle HouseOX15 0TF | Grade II* |
| 4 | Church of St Peter and St PaulOX15 0SA | Grade II* |
| 5 | Maunds FarmhouseOX15 0SL | Grade II* |
| 6 | Plough House the StepsOX15 0SR | Grade II* |
| 7 | The HermitageOX15 0SF | Grade II* |
| 8 | 12a, High StreetOX15 0SJ | Grade II |
| 9 | 1, Hopcraft LaneOX15 0TE | Grade II |
| 10 | 2 and 3, St Thomas StreetOX15 0SY | Grade II |
| 11 | 3, Philcote StreetOX15 0TB | Grade II |
| 12 | 5, New StreetOX15 0ST | Grade II |
| 13 | 7 and 8, Castle StreetOX15 0SG | Grade II |
| 14 | AlmshousesOX15 0TG | Grade II |
| 15 | Barn and Farmbuildings Approximately 30metres North East of Earls FarmhouseOX15 0LA | Grade II |
| 16 | Barn and Stable Range Approximately 10 Metres East of the Leadenporch HouseOX15 0TA | Grade II |
| 17 | BeechesOX15 0TQ | Grade II |
| 18 | Bernard Wallins BakeryOX15 0SE | Grade II |
| 19 | Berwick HouseOX15 0SP | Grade II |
| 20 | BowindowOX15 0SD | Grade II |
| 21 | Calder CottageOX15 0TB | Grade II |
| 22 | Castle ViewOX15 0SZ | Grade II |
| 23 | CelandineOX15 0SA | Grade II |
| 24 | Church CottageOX15 0SB | Grade II |
| 25 | Churchill Memorial Approximately 3 Metres South of South Aisle of Church of St Peter and St PaulOX15 0SA | Grade II |
| 26 | ClydesdaleOX15 0SE | Grade II |
| 27 | Coniston HouseOX15 0SP | Grade II |
| 28 | Corner CottageOX15 0SQ | Grade II |
| 29 | Cotswold House Including Garage WingOX15 0SS | Grade II |
| 30 | Cromwell House Market Place CottageOX15 0SD | Grade II |
| 31 | Crown and Tuns Public HouseOX15 0SP | Grade II |
| 32 | Deddington ManorOX15 0SR | Grade II |
| 33 | Deddington Salerooms and Wells HouseOX15 0SE | Grade II |
| 34 | Dragon HouseOX15 0TF | Grade II |
| 35 | Earls FarmhouseOX15 0LA | Grade II |
| 36 | EastleighOX15 0SN | Grade II |
| 37 | Farthing CottageOX15 0ST | Grade II |
| 38 | Featherton HouseOX15 0SG | Grade II |
| 39 | Folly Cottage LorienOX15 0ST | Grade II |
| 40 | Garden Wall Approximately 10 Metres North East of Castle HouseOX15 0TU | Grade II |
| 41 | Greenstone CottageOX15 0ST | Grade II |
| 42 | Group of 3 Chest Tombs Approximately 17 Metres East South East of Chancel of Church of St Peter and St PaulOX15 0TG | Grade II |
| 43 | Grove CottageOX15 0TZ | Grade II |
| 44 | Grove Cottages and Adjoining Garage RangeOX15 0SL | Grade II |
| 45 | Grove HouseOX15 0SL | Grade II |
| 46 | Grove LodgeOX15 0TZ | Grade II |
| 47 | Hitchcock Memorial Approximately 2 Metres South of Tower of Church of St Peter and St PaulOX15 0SA | Grade II |
| 48 | Horsefair CottageOX15 0SH | Grade II |
| 49 | Icehouse Approximately 100 Metres West of Deddington ManorOX15 0SS | Grade II |
| 50 | Ilbury HouseOX15 0SP | Grade II |
← Back to Deddington Conservation Area
Is your property near a listed building?
Check if your property is in the Deddington Conservation Area — free, no signup required.