Listed Buildings in Exton Conservation Area
51 listed buildings have been identified within the Exton Conservation Area in England, including 51 Grade II.
| # | Building Name | Grade |
| 1 | 10, Blacksmiths LaneLE15 8AJ | Grade II |
| 2 | 10, the GreenLE15 8AS | Grade II |
| 3 | 10, Top StreetLE15 8BB | Grade II |
| 4 | 11, the GreenLE15 8AS | Grade II |
| 5 | 12, Stamford RoadLE15 8AZ | Grade II |
| 6 | 12, the GreenLE15 8AP | Grade II |
| 7 | 12, Top StreetLE15 8BB | Grade II |
| 8 | 13 and 14, the GreenLE15 8AJ | Grade II |
| 9 | 15, the GreenLE15 8AP | Grade II |
| 10 | 18, the GreenLE15 8AT | Grade II |
| 11 | 1, High StreetLE15 8AS | Grade II |
| 12 | 27 and 29, Pudding Bag LaneLE15 8BH | Grade II |
| 13 | 2 and 4, Malting YardLE15 8AT | Grade II |
| 14 | 2, Blacksmiths LaneLE15 8AJ | Grade II |
| 15 | 2, Stamford RoadLE15 8AP | Grade II |
| 16 | 2, Top StreetLE15 8BB | Grade II |
| 17 | 31, Pudding Bag LaneLE15 8BH | Grade II |
| 18 | 33 and 35, Pudding Bag LaneLE15 8BH | Grade II |
| 19 | 3 and 5, Top StreetLE15 8BB | Grade II |
| 20 | 3, High StreetLE15 8AS | Grade II |
| 21 | 3, Oakham RoadLE15 8AX | Grade II |
| 22 | 3, West EndLE15 8BD | Grade II |
| 23 | 4, Blacksmiths LaneLE15 8AJ | Grade II |
| 24 | 4, Stamford RoadLE15 8AS | Grade II |
| 25 | 4, Top StreetLE15 8BB | Grade II |
| 26 | 5, High StreetLE15 8AS | Grade II |
| 27 | 5, Stamford RoadLE15 8AZ | Grade II |
| 28 | 6, Malting YardLE15 8AT | Grade II |
| 29 | 7 and 9, High StreetLE15 8AS | Grade II |
| 30 | 7, the GreenLE15 8AS | Grade II |
| 31 | 8-16, Pudding Bag LaneLE15 8BH | Grade II |
| 32 | 8, Blacksmiths LaneLE15 8AJ | Grade II |
| 33 | 9, the GreenLE15 8AS | Grade II |
| 34 | 9, Top StreetLE15 8BB | Grade II |
| 35 | Barham CourtLE15 8AP | Grade II |
| 36 | Barn to Rear of Fox and HoundsLE15 8AT | Grade II |
| 37 | Church FarmhouseLE15 8AX | Grade II |
| 38 | Exton War Memorial Cross and TabletLE15 8AT | Grade II |
| 39 | Fox and Hounds Hotel and StablesLE15 8AT | Grade II |
| 40 | Lodge with Railings Gate Piers and GatesLE15 8AX | Grade II |
| 41 | Mansard HouseLE15 8AP | Grade II |
| 42 | Old Pump HouseLE15 8BB | Grade II |
| 43 | Old School HouseLE15 8AT | Grade II |
| 44 | Originally Separate Premises Now Part of Number 6LE15 8BB | Grade II |
| 45 | Stables Adjacent to Church FarmhouseLE15 8AX | Grade II |
| 46 | Sundial CottageLE15 8AZ | Grade II |
| 47 | The GablesLE15 8BB | Grade II |
| 48 | The NookLE15 8BB | Grade II |
| 49 | Top HouseLE15 8AX | Grade II |
| 50 | Villa FarmhouseLE15 8AJ | Grade II |
← Back to Exton Conservation Area
Is your property near a listed building?
Check if your property is in the Exton Conservation Area — free, no signup required.