Listed Buildings in Hardingstone Conservation Area
33 listed buildings have been identified within the Hardingstone Conservation Area in England, including 2 Grade II*, 31 Grade II.
| # | Building Name | Grade |
| 1 | 26 and 28, Back LaneNN4 6BY | Grade II* |
| 2 | Church of St EdmundNN4 6DQ | Grade II* |
| 3 | 10 and 12 Back LaneNN4 6BX | Grade II |
| 4 | 14 and 16 (Richmond House) Back LaneNN4 6BX | Grade II |
| 5 | 1 and 3, Coldstream LaneNN4 6DD | Grade II |
| 6 | 1, Back LaneNN4 6BX | Grade II |
| 7 | 1, the GreenNN4 7BU | Grade II |
| 8 | 20 and 22 the GreenNN4 7BU | Grade II |
| 9 | 24, Back LaneNN4 6BY | Grade II |
| 10 | 24, High StreetNN4 7BT | Grade II |
| 11 | 24 the GreenNN4 7BU | Grade II |
| 12 | 26 and 28 the GreenNN4 7BU | Grade II |
| 13 | 2, Back LaneNN4 6BX | Grade II |
| 14 | 32, the GreenNN4 7BP | Grade II |
| 15 | 39, Back LaneNN4 6BY | Grade II |
| 16 | 3, Back LaneNN4 6BX | Grade II |
| 17 | 3, the GreenNN4 7BU | Grade II |
| 18 | 4, the GreenNN4 6BX | Grade II |
| 19 | 55, High StreetNN4 6DA | Grade II |
| 20 | 5, the GreenNN4 7BU | Grade II |
| 21 | 66, Back LaneNN4 6BY | Grade II |
| 22 | 71, High StreetNN4 6DD | Grade II |
| 23 | 74, High StreetNN4 6DD | Grade II |
| 24 | 76 and 78, High StreetNN4 6DD | Grade II |
| 25 | 7 and 9, the GreenNN4 7BU | Grade II |
| 26 | BeaconsfieldNN4 6BY | Grade II |
| 27 | Cobbler's CottageNN4 6DD | Grade II |
| 28 | Eathorpe HouseNN4 6BX | Grade II |
| 29 | Hardingstone HouseNN4 6BX | Grade II |
| 30 | Ivy HouseNN4 6EB | Grade II |
| 31 | Pittam's FarmhouseNN4 7BU | Grade II |
| 32 | The HermitageNN4 6BY | Grade II |
| 33 | The Vicarage of St Edmund's ChurchNN4 6BZ | Grade II |
← Back to Hardingstone Conservation Area
Is your property near a listed building?
Check if your property is in the Hardingstone Conservation Area — free, no signup required.