Listed Buildings in Hovingham Conservation Area
48 listed buildings have been identified within the Hovingham Conservation Area in England, including 1 Grade I, 1 Grade II*, 46 Grade II.
| # | Building Name | Grade |
| 1 | Hovingham HallYO62 4LU | Grade I |
| 2 | Church of All SaintsYO62 4JX | Grade II* |
| 3 | 10, Park StreetYO62 4JZ | Grade II |
| 4 | 2, Park StreetYO62 4JZ | Grade II |
| 5 | 4, Park StreetYO62 4JZ | Grade II |
| 6 | Beck CottageYO62 4JX | Grade II |
| 7 | Beckside CottageYO62 4LG | Grade II |
| 8 | BramcoteYO62 4JZ | Grade II |
| 9 | Bridge CottageYO62 4LG | Grade II |
| 10 | Brinkburn FarmhouseYO62 4LG | Grade II |
| 11 | Brook HouseYO62 4JX | Grade II |
| 12 | Clifford HouseYO62 4JZ | Grade II |
| 13 | Coach House to Worsley Arms HotelYO62 4LA | Grade II |
| 14 | Coatesworth HouseYO62 4JS | Grade II |
| 15 | Drinking Fountain and Curved Wall Immediately East of Gate Piers at West End of Park StreetYO62 4JZ | Grade II |
| 16 | FostersYO62 4JX | Grade II |
| 17 | Gate Piers at West End of Park StreetYO62 4JD | Grade II |
| 18 | Hall Green Cottage and StablesYO62 4JY | Grade II |
| 19 | HolmsideYO62 4JZ | Grade II |
| 20 | House Immediately East of Souter's CottageYO62 4LG | Grade II |
| 21 | House Immediately to East of Beckside CottageYO62 4LG | Grade II |
| 22 | Hovingham War MemorialYO62 4JY | Grade II |
| 23 | K6 Telephone KioskYO62 4JX | Grade II |
| 24 | Lumley HouseYO62 4LA | Grade II |
| 25 | Manor FarmhouseYO62 4LF | Grade II |
| 26 | Mausoleum Approximately 20 Metres North of Church of All SaintsYO62 4JX | Grade II |
| 27 | Methodist ChurchYO62 4JX | Grade II |
| 28 | OldfieldsYO62 4LG | Grade II |
| 29 | Ornamental Bridge Over WaterfallYO62 4JD | Grade II |
| 30 | Park HouseYO62 4JD | Grade II |
| 31 | Pasture HouseYO62 4JS | Grade II |
| 32 | Pelican CottageYO62 4LG | Grade II |
| 33 | Pigeoncote Approximately 100 Metres North of Hovingham HallYO62 4LU | Grade II |
| 34 | Restaurant Myse and Home CottageYO62 4JY | Grade II |
| 35 | Souter's CottageYO62 4LG | Grade II |
| 36 | Stepping StonesYO62 4LG | Grade II |
| 37 | The Corner HouseYO62 4LF | Grade II |
| 38 | The CottageYO62 4JZ | Grade II |
| 39 | The Post CottageYO62 4JX | Grade II |
| 40 | The Post OfficeYO62 4JY | Grade II |
| 41 | The Stone HouseYO62 4JU | Grade II |
| 42 | The Vicarage with Piers and Railings to Park Street (North) and Gate Piers and Wall to Church Street (West)YO62 4JZ | Grade II |
| 43 | The Village School and Schoolmaster's House and Railings Around PropertyYO62 4JU | Grade II |
| 44 | Tomb to Members of Stockton Family Approximately 7 Metres South of Church of All SaintsYO62 4JY | Grade II |
| 45 | Wall to East and North of Hovingham HallYO62 4LU | Grade II |
| 46 | Wicket Gate Cottage and SunnysideYO62 4LF | Grade II |
| 47 | Worsley Arms Farmhouse and CottageYO62 4LA | Grade II |
| 48 | Worsley Arms HotelYO62 4LA | Grade II |
← Back to Hovingham Conservation Area
Is your property near a listed building?
Check if your property is in the Hovingham Conservation Area — free, no signup required.