Listed Buildings in Kingsand and Cawsand Conservation Area
82 listed buildings have been identified within the Kingsand and Cawsand Conservation Area in England, including 82 Grade II.
| # | Building Name | Grade |
| 1 | 21, Fore StreetPL10 1NA | Grade II |
| 2 | 2, Heavitree RoadPL10 1NP | Grade II |
| 3 | 4, Armada RoadPL10 1PE | Grade II |
| 4 | 4, Fore StreetPL10 1NQ | Grade II |
| 5 | 4, St Andrew's StreetPL10 1PE | Grade II |
| 6 | 59, Fore StreetPL10 1NA | Grade II |
| 7 | 60 and 61, Fore StreetPL10 1NA | Grade II |
| 8 | 6, Fore StreetPL10 1NA | Grade II |
| 9 | 6, Market StreetPL10 1NE | Grade II |
| 10 | AlgomaPL10 1NH | Grade II |
| 11 | Apple Tree CotPL10 1PE | Grade II |
| 12 | April CottagePL10 1PD | Grade II |
| 13 | AvonPL10 1PD | Grade II |
| 14 | Balcony Cottage the BalconyPL10 1PF | Grade II |
| 15 | Beach HousePL10 1ND | Grade II |
| 16 | BeechfieldPL10 1ND | Grade II |
| 17 | Bluehaven and House Attached to RearPL10 1NE | Grade II |
| 18 | Boundary HousePL10 1ND | Grade II |
| 19 | Brick HousePL10 1PD | Grade II |
| 20 | Charlestone HousePL10 1ND | Grade II |
| 21 | Charterhouse WestwardPL10 1NA | Grade II |
| 22 | Church of St AndrewPL10 1PH | Grade II |
| 23 | ClarendonPL10 1PD | Grade II |
| 24 | Cliff HousePL10 1NJ | Grade II |
| 25 | Coast CottagePL10 1PD | Grade II |
| 26 | Cobble Close and Lexden with Attached RailingsPL10 1NN | Grade II |
| 27 | Cobblestones Mount MorinPL10 1NH | Grade II |
| 28 | Congregational ChurchPL10 1PD | Grade II |
| 29 | Cousham CottagePL10 1PF | Grade II |
| 30 | Devonport InnPL10 1NF | Grade II |
| 31 | Dorset HousePL10 1NP | Grade II |
| 32 | EventidePL10 1ND | Grade II |
| 33 | FountainPL10 1PF | Grade II |
| 34 | Four Boys HillsidePL10 1NW | Grade II |
| 35 | Gale Cottage and House Attached to NorthPL10 1ND | Grade II |
| 36 | Gill's Karen's KitchenPL10 1PD | Grade II |
| 37 | Grey House and No 2 with Attached WallsPL10 1NP | Grade II |
| 38 | Halfway House InnPL10 1ND | Grade II |
| 39 | Heavitree HousePL10 1NP | Grade II |
| 40 | High View SunnysidePL10 1NR | Grade II |
| 41 | Island CottagePL10 1NF | Grade II |
| 42 | Kelvin House WarraweePL10 1PD | Grade II |
| 43 | Kingsway House Kingway CottagePL10 1NW | Grade II |
| 44 | KittiwakePL10 1PE | Grade II |
| 45 | Lyndale CottagePL10 1NQ | Grade II |
| 46 | Maker and Rame VicaragePL10 1NB | Grade II |
| 47 | Martin's Cove Fish CellarsPL10 1NG | Grade II |
| 48 | MelrosePL10 1NF | Grade II |
| 49 | Meridian Spring CottagePL10 1NE | Grade II |
| 50 | Meryton HousePL10 1NH | Grade II |
← Back to Kingsand and Cawsand Conservation Area
Is your property near a listed building?
Check if your property is in the Kingsand and Cawsand Conservation Area — free, no signup required.