Listed Buildings in Nayland Conservation Area
108 listed buildings have been identified within the Nayland Conservation Area in England, including 2 Grade I, 6 Grade II*, 100 Grade II.
| # | Building Name | Grade |
| 1 | Alston CourtCO6 4JG | Grade I |
| 2 | Church of St JamesCO6 4JH | Grade I |
| 3 | 17 and 19, Court StreetCO6 4JL | Grade II* |
| 4 | 1 and 3, High StreetCO6 4JE | Grade II* |
| 5 | 1, Birch StreetCO6 4JA | Grade II* |
| 6 | 6 and 8, Birch StreetCO6 4JA | Grade II* |
| 7 | Dresden CottageCO6 4JA | Grade II* |
| 8 | Odd CornersCO6 4JA | Grade II* |
| 9 | 100, Bear StreetCO6 4LA | Grade II |
| 10 | 10 and 12, Stoke RoadCO6 4JD | Grade II |
| 11 | 10, High StreetCO6 4JF | Grade II |
| 12 | 11 and 13, Stoke RoadCO6 4JA | Grade II |
| 13 | 12, High StreetCO6 4JF | Grade II |
| 14 | 1-5, Church MewsCO6 4JF | Grade II |
| 15 | 15, High StreetCO6 4JG | Grade II |
| 16 | 1-5, Mill StreetCO6 4HU | Grade II |
| 17 | 16 and 18, Court StreetCO6 4JL | Grade II |
| 18 | 17, High StreetCO6 4JG | Grade II |
| 19 | 18, Fen StreetCO6 4HT | Grade II |
| 20 | 1, Fen StreetCO6 4HU | Grade II |
| 21 | 20 and 22, Birch StreetCO6 4JA | Grade II |
| 22 | 29, Bear StreetCO6 4HX | Grade II |
| 23 | 2 and 4, Stoke RoadCO6 4JA | Grade II |
| 24 | 2, Bear StreetCO6 4JA | Grade II |
| 25 | 2, Birch StreetCO6 4JA | Grade II |
| 26 | 2, Gravel HillCO6 4JA | Grade II |
| 27 | 2, High StreetCO6 4JE | Grade II |
| 28 | 39, Bear StreetCO6 4HX | Grade II |
| 29 | 3, Bear StreetCO6 4JA | Grade II |
| 30 | 40, Fen StreetCO6 4HT | Grade II |
| 31 | 41, Bear StreetCO6 4HX | Grade II |
| 32 | 44 and 46, Bear StreetCO6 4HX | Grade II |
| 33 | 4, Bear StreetCO6 4HU | Grade II |
| 34 | 4, Birch StreetCO6 4JA | Grade II |
| 35 | 4, Mill StreetCO6 4HU | Grade II |
| 36 | 50, Bear StreetCO6 4HX | Grade II |
| 37 | 52 and 54, Bear StreetCO6 4HS | Grade II |
| 38 | 5, Fen StreetCO6 4HT | Grade II |
| 39 | 5, High StreetCO6 4JE | Grade II |
| 40 | 6-10, Newlands LaneCO6 4JJ | Grade II |
| 41 | 6 and 8, High StreetCO6 4JE | Grade II |
| 42 | 7 and 9, Bear StreetCO6 4HX | Grade II |
| 43 | 7 and 9, High StreetCO6 4JE | Grade II |
| 44 | 7, Birch StreetCO6 4JA | Grade II |
| 45 | 7, Court StreetCO6 4JL | Grade II |
| 46 | 7, Fen StreetCO6 4HT | Grade II |
| 47 | 7, Mill StreetCO6 4HU | Grade II |
| 48 | 8-12, Bear StreetCO6 4HU | Grade II |
| 49 | 82, Bear StreetCO6 4HY | Grade II |
| 50 | 84, Bear StreetCO6 4HY | Grade II |
← Back to Nayland Conservation Area
Is your property near a listed building?
Check if your property is in the Nayland Conservation Area — free, no signup required.