Listed Buildings in New Alresford Conservation Area
125 listed buildings have been identified within the New Alresford Conservation Area in England, including 4 Grade II*, 121 Grade II.
| # | Building Name | Grade |
| 1 | 3, 5 and 7, Mill HillSO24 9DA | Grade II* |
| 2 | Church of St John the BaptistSO24 9AG | Grade II* |
| 3 | LangtonsSO24 9EH | Grade II* |
| 4 | The BridgeSO24 9DA | Grade II* |
| 5 | 10, 12 and 14, East StreetSO24 9EE | Grade II |
| 6 | 10, West StreetSO24 9AT | Grade II |
| 7 | 11, Broad StreetSO24 9AR | Grade II |
| 8 | 11, East StreetSO24 9EE | Grade II |
| 9 | 13, Broad StreetSO24 9AR | Grade II |
| 10 | 13, East StreetSO24 9EE | Grade II |
| 11 | 13, West StreetSO24 9AD | Grade II |
| 12 | 14 Tombchests in the Churchyard of St John the Baptist in Groups of 3, 3, and 8 to North East and South of ChurchSO24 9AG | Grade II |
| 13 | 14, West StreetSO24 9AT | Grade II |
| 14 | 15, Broad StreetSO24 9AW | Grade II |
| 15 | 15, the SokeSO24 9DB | Grade II |
| 16 | 15, West StreetSO24 0WU | Grade II |
| 17 | 16, 18 and 20, Broad StreetSO24 9AQ | Grade II |
| 18 | 16, West StreetSO24 9AT | Grade II |
| 19 | 17, Broad StreetSO24 9AW | Grade II |
| 20 | 18 and 20, West StreetSO24 9AT | Grade II |
| 21 | 19 and 19a, Broad StreetSO24 9AW | Grade II |
| 22 | 19 East StreetSO24 9EF | Grade II |
| 23 | 19, West StreetSO24 0WU | Grade II |
| 24 | 1 and 3, West StreetSO24 9AG | Grade II |
| 25 | 1, East StreetSO24 9EE | Grade II |
| 26 | 1, Mill HillSO24 9DA | Grade II |
| 27 | 20, Pound HillSO24 9BW | Grade II |
| 28 | 22, East StreetSO24 9EE | Grade II |
| 29 | 22, West StreetSO24 9AT | Grade II |
| 30 | 23, West StreetSO24 0WU | Grade II |
| 31 | 2, 4, 6 and 8, the SokeSO24 9DB | Grade II |
| 32 | 24, East StreetSO24 9EQ | Grade II |
| 33 | 24, West StreetSO24 9AT | Grade II |
| 34 | 25 and 27, East StreetSO24 9EQ | Grade II |
| 35 | 25, Broad StreetSO24 9AW | Grade II |
| 36 | 26, East StreetSO24 9EQ | Grade II |
| 37 | 27, Broad StreetSO24 9AW | Grade II |
| 38 | 27, West StreetSO24 9ED | Grade II |
| 39 | 28, 22, 24, 26, Broad StreetSO24 9AQ | Grade II |
| 40 | 29, Broad StreetSO24 9AS | Grade II |
| 41 | 29, West StreetSO24 9AB | Grade II |
| 42 | 2 and 4, East StreetSO24 9AG | Grade II |
| 43 | 2 and 4, Pound HillSO24 9AX | Grade II |
| 44 | 2, the DeanSO24 9AX | Grade II |
| 45 | 2, West Street (See Details for Further Address Information)SO24 9AR | Grade II |
| 46 | 30, Broad StreetSO24 9AQ | Grade II |
| 47 | 30, East StreetSO24 9EQ | Grade II |
| 48 | 31, Broad StreetSO24 9AS | Grade II |
| 49 | 32-44, East StreetSO24 9EQ | Grade II |
| 50 | 32, Broad StreetSO24 9AQ | Grade II |
← Back to New Alresford Conservation Area
Is your property near a listed building?
Check if your property is in the New Alresford Conservation Area — free, no signup required.