Listed Buildings in Newport Conservation Area
75 listed buildings have been identified within the Newport Conservation Area in England, including 1 Grade I, 6 Grade II*, 68 Grade II.
| # | Building Name | Grade |
| 1 | Church of St Mary the VirginCB11 3RA | Grade I |
| 2 | Crown HouseCB11 3TJ | Grade II* |
| 3 | Monk's BarnCB11 3PF | Grade II* |
| 4 | Newport HouseCB11 3PF | Grade II* |
| 5 | Old VicarageCB11 3ZY | Grade II* |
| 6 | The GeorgiansCB11 3PQ | Grade II* |
| 7 | Tudor HouseCB11 3TL | Grade II* |
| 8 | 1, 2 and 3, Bury Water LaneCB11 3TZ | Grade II |
| 9 | 1-5, Church StreetCB11 3RA | Grade II |
| 10 | 1-6, Bridge EndCB11 3TJ | Grade II |
| 11 | 22, Wicken RoadCB11 3QG | Grade II |
| 12 | 4, 5 and 6, Bury Water LaneCB11 3TZ | Grade II |
| 13 | 4 and 5, Belmont HillCB11 3RF | Grade II |
| 14 | 6, Belmont HillCB11 3RF | Grade II |
| 15 | 7, Belmont HillCB11 3RF | Grade II |
| 16 | Addingtons Belmont CottageCB11 3RQ | Grade II |
| 17 | Barns Approximately 60 Metres to North East of Pond Cross FarmCB11 3RW | Grade II |
| 18 | BelmontCB11 3RD | Grade II |
| 19 | Belmont FarmhouseCB11 3RF | Grade II |
| 20 | Belmont HouseCB11 3RD | Grade II |
| 21 | Border CottageCB11 3RB | Grade II |
| 22 | Brighton CottageCB11 3QD | Grade II |
| 23 | Briscoe CottageCB11 3RB | Grade II |
| 24 | Church House Stable Block to Number 22 Wicken RoadCB11 3QG | Grade II |
| 25 | Corby Cottage Maudene CottageCB11 3RB | Grade II |
| 26 | Corner CottageCB11 3QZ | Grade II |
| 27 | Distaff CottageCB11 3RQ | Grade II |
| 28 | ElephantCB11 3PE | Grade II |
| 29 | Elephant CottageCB11 3RB | Grade II |
| 30 | Forget Me Not CottageCB11 3QZ | Grade II |
| 31 | Goodricks Goodricks CottageCB11 3QD | Grade II |
| 32 | GrantaCB11 3PL | Grade II |
| 33 | Headley HouseCB11 3RB | Grade II |
| 34 | Head Masters House Main Block to Grammar SchoolCB11 3RQ | Grade II |
| 35 | Ivory CottageCB11 3RB | Grade II |
| 36 | Kelso CottageCB11 3RF | Grade II |
| 37 | Link CottageCB11 3QZ | Grade II |
| 38 | Monks Cottage the Little ShopCB11 3PF | Grade II |
| 39 | Mr Micawber (Shop Premises) Queen's CourtCB11 3PF | Grade II |
| 40 | Old ForgeCB11 3PF | Grade II |
| 41 | Old HouseCB11 3QX | Grade II |
| 42 | Old Post OfficeCB11 3QX | Grade II |
| 43 | Old Three TunsCB11 3TJ | Grade II |
| 44 | Old Tuns CottagesCB11 3TJ | Grade II |
| 45 | Orchard CottageCB11 3PG | Grade II |
| 46 | Palletts FarmhouseCB11 3PE | Grade II |
| 47 | Paragon CafeCB11 3QX | Grade II |
| 48 | Pendean Pond Cross CottageCB11 3PQ | Grade II |
| 49 | Pond Cross FarmhouseCB11 3QJ | Grade II |
| 50 | Premises Occupied by Newport AntiquesCB11 3QX | Grade II |
← Back to Newport Conservation Area
Is your property near a listed building?
Check if your property is in the Newport Conservation Area — free, no signup required.