Listed Buildings in Newtown Linford Conservation Area
33 listed buildings have been identified within the Newtown Linford Conservation Area in England, including 1 Grade II*, 32 Grade II.
| # | Building Name | Grade |
| 1 | Church of All SaintsLE6 0PY | Grade II* |
| 2 | 114, Main StreetLE6 0AF | Grade II |
| 3 | 11 and 13, Main StreetLE6 0AE | Grade II |
| 4 | 124, Main StreetLE6 0AF | Grade II |
| 5 | 28 and 30, Main StreetLE6 0AE | Grade II |
| 6 | 2, Main StreetLE6 0PY | Grade II |
| 7 | 31, Main StreetLE6 0AE | Grade II |
| 8 | 36, Main StreetLE6 0AE | Grade II |
| 9 | 41, Main StreetLE6 0AD | Grade II |
| 10 | 43, Main StreetLE6 0AD | Grade II |
| 11 | 51, Main StreetLE6 0AA | Grade II |
| 12 | 552, Bradgate RoadLE6 0PY | Grade II |
| 13 | 57 and 59, Main StreetLE6 0AT | Grade II |
| 14 | 60,62 and 64, Main StreetLE6 0AD | Grade II |
| 15 | 68 and 70, Main StreetLE6 0AD | Grade II |
| 16 | 72, Main StreetLE6 0AD | Grade II |
| 17 | 78, Main StreetLE6 0AT | Grade II |
| 18 | 87, Main StreetLE6 0AF | Grade II |
| 19 | 92 and 94, Main StreetLE6 0AF | Grade II |
| 20 | Gable CottageLE6 0AE | Grade II |
| 21 | K6 Telephone KioskLE6 0AE | Grade II |
| 22 | Lenthill FarmhouseLE6 0AF | Grade II |
| 23 | Lilac CottageLE6 0AF | Grade II |
| 24 | Marion's CottageLE6 0HJ | Grade II |
| 25 | No 15 and ShopLE6 0AE | Grade II |
| 26 | Nos 75 and 79 and Outhouse to RightLE6 0AT | Grade II |
| 27 | Old Sunday SchoolLE6 0PY | Grade II |
| 28 | Police Box, Newtown LinfordLE6 0PY | Grade II |
| 29 | Rose CottageLE6 0HD | Grade II |
| 30 | Thatched RoofsLE6 0AD | Grade II |
| 31 | The VicarageLE6 0PY | Grade II |
| 32 | Village Pump (Between Nos 8 and 10)LE6 0AE | Grade II |
| 33 | Vine CottageLE6 0AE | Grade II |
← Back to Newtown Linford Conservation Area
Is your property near a listed building?
Check if your property is in the Newtown Linford Conservation Area — free, no signup required.