Listed Buildings in Old Town High Street Conservation Area
87 listed buildings have been identified within the Old Town High Street Conservation Area in England, including 5 Grade II*, 82 Grade II.
| # | Building Name | Grade |
| 1 | 131, High StreetSG1 3HS | Grade II* |
| 2 | 156 High Street, StevenageSG1 3SS | Grade II* |
| 3 | 2, Letchmore RoadSG1 3BU | Grade II* |
| 4 | 94-98, High StreetSG1 3DW | Grade II* |
| 5 | The GrangeSG1 3WA | Grade II* |
| 6 | 104, High StreetSG1 3DW | Grade II |
| 7 | 106, High StreetSG1 3DW | Grade II |
| 8 | 108, High StreetSG1 3DW | Grade II |
| 9 | 10, High StreetSG1 3EJ | Grade II |
| 10 | 110 and 112, High StreetSG1 3DW | Grade II |
| 11 | 114, High StreetSG1 3DW | Grade II |
| 12 | 11, Church LaneSG1 3QS | Grade II |
| 13 | 11, Middle RowSG1 3AL | Grade II |
| 14 | 123 and 125, High StreetSG1 3HS | Grade II |
| 15 | 127 and 129, High StreetSG1 3HS | Grade II |
| 16 | 12, High StreetSG1 3EJ | Grade II |
| 17 | 136, High StreetSG1 3DB | Grade II |
| 18 | 13, Middle RowSG1 3AW | Grade II |
| 19 | 14 and 16, High StreetSG1 3EJ | Grade II |
| 20 | 158 High Street, StevenageSG1 3LL | Grade II |
| 21 | 15 and 17, Middle RowSG1 3AW | Grade II |
| 22 | 160 High Street, StevenageSG1 3LL | Grade II |
| 23 | 17, High StreetSG1 3BB | Grade II |
| 24 | 18, High StreetSG1 3EJ | Grade II |
| 25 | 19, Church LaneSG1 3QS | Grade II |
| 26 | 1 and 3, Church LaneSG1 3QX | Grade II |
| 27 | 1 and 3, Middle RowSG1 3AN | Grade II |
| 28 | 1, Bowling GreenSG1 3BH | Grade II |
| 29 | 1, High StreetSG1 3BH | Grade II |
| 30 | 20, High StreetSG1 3EJ | Grade II |
| 31 | 2-12, Walkern RoadSG1 3GA | Grade II |
| 32 | 2-6, Baker StreetSG1 3AL | Grade II |
| 33 | 26, High StreetSG1 3HF | Grade II |
| 34 | 27, High StreetSG1 3AZ | Grade II |
| 35 | 28 and 28a, High StreetSG1 3HF | Grade II |
| 36 | 2, Bowling GreenSG1 3BH | Grade II |
| 37 | 2, James WaySG1 3HA | Grade II |
| 38 | 2, Middle RowSG1 3AN | Grade II |
| 39 | 30, High StreetSG1 3HF | Grade II |
| 40 | 31, High StreetSG1 3AU | Grade II |
| 41 | 33, High StreetSG1 3AU | Grade II |
| 42 | 35 and 35a, High StreetSG1 3AU | Grade II |
| 43 | 37, High StreetSG1 3AN | Grade II |
| 44 | 38, Church LaneSG1 3GA | Grade II |
| 45 | 3, Bowling GreenSG1 3BH | Grade II |
| 46 | 3, High StreetSG1 3WA | Grade II |
| 47 | 40 and 42, High StreetSG1 3EF | Grade II |
| 48 | 47, High StreetSG1 3AH | Grade II |
| 49 | 49 and 51, High StreetSG1 3AH | Grade II |
| 50 | 4, Middle RowSG1 3AH | Grade II |
← Back to Old Town High Street Conservation Area
Is your property near a listed building?
Check if your property is in the Old Town High Street Conservation Area — free, no signup required.