Listed Buildings in Sible Hedingham South Conservation Area
46 listed buildings have been identified within the Sible Hedingham South Conservation Area in England, including 1 Grade II*, 45 Grade II.
| # | Building Name | Grade |
| 1 | Alderford MillCO9 3HX | Grade II* |
| 2 | 13 and 15, Alderford StreetCO9 3HX | Grade II |
| 3 | 19 and 21, Potter StreetCO9 3RG | Grade II |
| 4 | 23, Potter StreetCO9 3RG | Grade II |
| 5 | 27, 29 and 31, Potter StreetCO9 3RG | Grade II |
| 6 | 33 and 35, Potter StreetCO9 3RG | Grade II |
| 7 | 40 and 42, Swan StreetCO9 3RE | Grade II |
| 8 | 41, Alderford StreetCO9 3HX | Grade II |
| 9 | 41 and 43, Queen StreetCO9 3RJ | Grade II |
| 10 | 49, Swan StreetCO9 3RA | Grade II |
| 11 | 7, Potter StreetCO9 3RG | Grade II |
| 12 | Alderford GrangeCO9 3RD | Grade II |
| 13 | Alderford Maltings BarnCO9 3SA | Grade II |
| 14 | Appletree LodgeCO9 3RE | Grade II |
| 15 | Baymakers CottageCO9 3SA | Grade II |
| 16 | Brickwall FarmhouseCO9 3RH | Grade II |
| 17 | Bridge House Wash Farm HouseCO9 3RH | Grade II |
| 18 | Clare Cottage Kerry CottageCO9 3RG | Grade II |
| 19 | DavenantsCO9 3HT | Grade II |
| 20 | Grove House Including Attached Forecourt Railings and GateCO9 3RG | Grade II |
| 21 | Hawkwood ManorCO9 3RG | Grade II |
| 22 | Hill HouseCO9 3RE | Grade II |
| 23 | K6 Telephone KioskCO9 3RD | Grade II |
| 24 | Krone HouseCO9 3RD | Grade II |
| 25 | Lamb HouseCO9 3RG | Grade II |
| 26 | Milestone on East Verge of Road and Adjoining the Garden of Numbers 33 and 35CO9 3RH | Grade II |
| 27 | Mudpluggers Motorcycles and Adjoining HouseCO9 3SA | Grade II |
| 28 | No. 60 (Acacia) and Nos. 64-66CO9 3HT | Grade II |
| 29 | Old BakeryCO9 3RD | Grade II |
| 30 | Old HouseCO9 3RG | Grade II |
| 31 | Outbuilding Approximately 10 Metres South East of Number 25CO9 3RG | Grade II |
| 32 | Potter HouseCO9 3RG | Grade II |
| 33 | Pump Adjacent to North of Number 30CO9 3HX | Grade II |
| 34 | Pump on Verge Opposite Number 19CO9 3RG | Grade II |
| 35 | Return Wall of Alderford Grange Return Wall of Alderford Grange, Alderford Street to Left the Bell InnCO9 3RD | Grade II |
| 36 | SearlesCO9 3HX | Grade II |
| 37 | St MarysCO9 3HX | Grade II |
| 38 | The BaysCO9 3RE | Grade II |
| 39 | The Old Bakehouse and Adjoining CottageCO9 3HX | Grade II |
| 40 | The Old Half MoonCO9 3RH | Grade II |
| 41 | The Swan InnCO9 3RD | Grade II |
| 42 | The White HouseCO9 3RG | Grade II |
| 43 | Tokat HouseCO9 3RG | Grade II |
| 44 | Wash Farm, Barn Opposite and Approximatley 30 Metres North East of Wash Farm HouseCO9 3RH | Grade II |
| 45 | Websters AlmshousesCO9 3RE | Grade II |
| 46 | WyngatesCO9 3RD | Grade II |
← Back to Sible Hedingham South Conservation Area
Is your property near a listed building?
Check if your property is in the Sible Hedingham South Conservation Area — free, no signup required.