Listed Buildings in South Molton Conservation Area
78 listed buildings have been identified within the South Molton Conservation Area in England, including 2 Grade I, 1 Grade II*, 75 Grade II.
| # | Building Name | Grade |
| 1 | Church of St Mary MagdaleneEX36 3AN | Grade I |
| 2 | Guild Hall (Including Borough Museum)EX36 3AB | Grade I |
| 3 | Public Market and Assembly RoomEX36 3AB | Grade II* |
| 4 | 100, East StreetEX36 3DF | Grade II |
| 5 | 112, East StreetEX36 3DB | Grade II |
| 6 | 113, East StreetEX36 3DB | Grade II |
| 7 | 11, South StreetEX36 4AA | Grade II |
| 8 | 12, Duke StreetEX36 3AL | Grade II |
| 9 | 136, East StreetEX36 3DJ | Grade II |
| 10 | 137, East StreetEX36 3BU | Grade II |
| 11 | 138, East StreetEX36 3BU | Grade II |
| 12 | 139, East StreetEX36 3BU | Grade II |
| 13 | 140, East StreetEX36 3DJ | Grade II |
| 14 | 141, East StreetEX36 3DJ | Grade II |
| 15 | 16 and 17, South StreetEX36 4AG | Grade II |
| 16 | 17, 18 and 19, Broad StreetEX36 3AG | Grade II |
| 17 | 1, King StreetEX36 3BL | Grade II |
| 18 | 20 and 21, Broad StreetEX36 3AQ | Grade II |
| 19 | 21, East StreetEX36 3DB | Grade II |
| 20 | 22 and 23, Broad StreetEX36 3AQ | Grade II |
| 21 | 22 and 23, East StreetEX36 3DB | Grade II |
| 22 | 24, 25 and 26, South StreetEX36 4AD | Grade II |
| 23 | 24, Broad StreetEX36 3AQ | Grade II |
| 24 | 27, Broad StreetEX36 3AQ | Grade II |
| 25 | 27, South StreetEX36 4AD | Grade II |
| 26 | 28, Broad StreetEX36 3AQ | Grade II |
| 27 | 29, Broad StreetEX36 3DJ | Grade II |
| 28 | 2 and 3, Broad StreetEX36 3AB | Grade II |
| 29 | 2 and 3, King StreetEX36 3BL | Grade II |
| 30 | 30, Broad StreetEX36 3DJ | Grade II |
| 31 | 32, South StreetEX36 4AE | Grade II |
| 32 | 33, East StreetEX36 3DN | Grade II |
| 33 | 35, East StreetEX36 3DN | Grade II |
| 34 | 38 and 39, East StreetEX36 3DF | Grade II |
| 35 | 3, the ChurchyardEX36 3AN | Grade II |
| 36 | 40, East StreetEX36 3DF | Grade II |
| 37 | 41, East StreetEX36 3DF | Grade II |
| 38 | 42, South StreetEX36 4AE | Grade II |
| 39 | 44, East StreetEX36 3DQ | Grade II |
| 40 | 4, Broad StreetEX36 3AB | Grade II |
| 41 | 4, Duke StreetEX36 3AL | Grade II |
| 42 | 50-58, South StreetEX36 4AD | Grade II |
| 43 | 5, Duke StreetEX36 3AL | Grade II |
| 44 | 5, Queen StreetEX36 3AA | Grade II |
| 45 | 68, South StreetEX36 4AG | Grade II |
| 46 | 69 and 70, South StreetEX36 4AG | Grade II |
| 47 | 6 and 7, Broad StreetEX36 3GB | Grade II |
| 48 | 6, the ChurchyardEX36 3AL | Grade II |
| 49 | 77, East StreetEX36 3DQ | Grade II |
| 50 | 82, South StreetEX36 3AA | Grade II |
← Back to South Molton Conservation Area
Is your property near a listed building?
Check if your property is in the South Molton Conservation Area — free, no signup required.