Listed Buildings in St Teath Conservation Area
46 listed buildings have been identified within the St Teath Conservation Area in England, including 1 Grade I, 1 Grade II*, 44 Grade II.
| # | Building Name | Grade |
|---|---|---|
| 1 | Church of St TethaPL30 3JA | Grade I |
| 2 | Community Centre to North West of Church of St TethaPL30 3JU | Grade II* |
| 3 | 1, 2 and 3, Teague TerracePL30 3JU | Grade II |
| 4 | 1, 2 and 3, Tower TerracePL30 3JG | Grade II |
| 5 | 2 Headstones of E Kellow and W Bounsevell 2 Metres and 5 Metres to West of South Aisle of Church of St TethaPL30 3JA | Grade II |
| 6 | 2 Tombchests of G Martyng and G Lockwood Hawken 8 Metres to South West of West Tower of Church of St TethaPL30 3JA | Grade II |
| 7 | Church HousePL30 3JF | Grade II |
| 8 | Church of St Teath (Methodist)PL30 3JA | Grade II |
| 9 | Church View TreveansPL30 3JA | Grade II |
| 10 | Churchyard CrossPL30 3JT | Grade II |
| 11 | Churchyard Entrance Walls 6 Metres to South East of Church of St TethaPL30 3JA | Grade II |
| 12 | Clock TowerPL30 3JT | Grade II |
| 13 | Forge CottagePL30 3JF | Grade II |
| 14 | GreystonesPL30 3JB | Grade II |
| 15 | Headstone of C Sloggett 10 Metres to North of West Tower of Church of St TethaPL30 3JA | Grade II |
| 16 | Headstone of Diana Inch 23 Metres to West of West Tower of Church of St TethaPL30 3JU | Grade II |
| 17 | Headstone of Edward Hocken 12 Metres to North of West Tower of Church of St TethaPL30 3JA | Grade II |
| 18 | Headstone of E Sloggett 7 Metres to North of North Aisle of Church of St TethaPL30 3JA | Grade II |
| 19 | Headstone of G Scantleberry 12 Metres to North of West Tower of Church of St TethaPL30 3JA | Grade II |
| 20 | Headstone of H Inch 31 Metres to West of West Tower of Church of St TethaPL30 3JU | Grade II |
| 21 | Headstone of J and M Trayes 20 Metres to North of North Aisle of Church of St TethaPL30 3JA | Grade II |
| 22 | Headstone of J Bake 4 Metres to North of North Aisle of Church of St TethaPL30 3JA | Grade II |
| 23 | Headstone of John Boney 37 Metres to West of Tower of Church of St TethaPL30 3JU | Grade II |
| 24 | Headstone of John Brown 14 Metres to North of West Tower of Church of St TethaPL30 3JA | Grade II |
| 25 | Headstone of Joseph Sloggett 25 Metres to North of North Aisle of Church of St TethaPL30 3JA | Grade II |
| 26 | Headstone of Mary Hocken 12 Metres to North of West Tower of Church of St TethaPL30 3JA | Grade II |
| 27 | Headstone of Mary Thomas 25 Metres to North of North Aisle of Church of St TethaPL30 3JA | Grade II |
| 28 | Headstone of N Hoking 5 Metres to North of West Tower of Church of TethaPL30 3JA | Grade II |
| 29 | Headstone of Pj and S Willon 7 Metres to North of North Aisle of Church of St TethaPL30 3JA | Grade II |
| 30 | Headstone of P Male and 2 Tombchests of Male Family 2 Meters to South of South Aisle of Church of St TethaPL30 3JA | Grade II |
| 31 | Headstone of Thomas and Mary Thamas 25 Metres to North of North Aisle of Church of St TethaPL30 3JA | Grade II |
| 32 | Headstone of W Bastard 1 Metre to South of South Aisle of Church of St TethaPL30 3JA | Grade II |
| 33 | Headstone of W Sweet 37 Metres to West of West Tower of Church of St TethaPL30 3JU | Grade II |
| 34 | Honeysuckle CottagePL30 3JF | Grade II |
| 35 | House Directly to North West of the White Hart InnPL30 3JT | Grade II |
| 36 | Ledgerstone of a Honey 2.5 Metres to North West of West Tower of Church of St TethaPL30 3JA | Grade II |
| 37 | PoplarsPL30 3JG | Grade II |
| 38 | Primrose CottagePL30 3JF | Grade II |
| 39 | Smithy 5 Metres to East of Church ViewPL30 3JA | Grade II |
| 40 | St Teath County Primary SchoolPL30 3JX | Grade II |
| 41 | The StablesPL30 3JU | Grade II |
| 42 | The VicaragePL30 3JU | Grade II |
| 43 | Tombchest of N Ennor 10 Metres to South of South Aisle of Church of St TethaPL30 3JA | Grade II |
| 44 | Tombchest of Thomas Kempthorne 10 Metres to West of Tower of Church of St TethaPL30 3JA | Grade II |
| 45 | Tombchest of W Bant 2 Metres to South of East End of South Aisle of Church of St TethaPL30 3JA | Grade II |
| 46 | Tombchest of William Bonear 1 Metre to East of South Porch of Church of St TethaPL30 3JA | Grade II |
← Back to St Teath Conservation Area
Is your property near a listed building?
Check if your property is in the St Teath Conservation Area — free, no signup required.
Check Your Postcode →